R/calc_variables_tree_level.R
calc_variables_tree_level.Rd
This function calculates additional variables based on measurements, such as
nr_of_stems
: the number of shoots in the tree
(= 1 for an individual tree; >= 1 when coppice)
individual
: true for individual tree or coppice,
false if record is a secondary shoot
calc_height_m
: calculated height based on dbh_mm
and
a species specific diameter-height model
basal_area_m2
vol_bole_m3
: calculated based on dbh_mm
, calc_height_m
and
species specific tariffs
vol_crown_m3
: calculated based on dbh_mm
and
species specific tariffs
vol_tot_m3
: sum of vol_bole_m3
and vol_crowwn_m3
dbh_mm
(based on average for coppice trees)
decaystage
(based on average for coppice trees)
basal_area_alive_m2_ha
basal_area_dead_m2_ha
vol_alive_m3_ha
vol_dead_standing_m3_ha
vol_bole_alive_m3_ha
vol_bole_dead_m3_ha
calc_variables_tree_level(data_dendro, data_stems_calc)
dataframe on tree measures with variables plot_id
,
plottype
, tree_measure_id
, date_dendro
, dbh_mm
, height_m
,
species
, alive_dead
, decaystage
, period
, old_id
, year
,
subcircle
, plotarea_ha
,...
(output of function load_data_dendrometry()
)
dataframe on stem level measurements with variables
plot_id
, plottype
, tree_measure_id
, date_dendro
, dbh_mm
,
height_m
, species
, alive_dead
, decaystage
, period
, year
,
subcircle
, plotarea_ha
,...
(output of function calc_variables_stem_level()
)
Dataframe with ...
library(forrescalc)
# (add path to your own fieldmap database here)
path_to_fieldmapdb <-
system.file("example/database/mdb_bosres.sqlite", package = "forrescalc")
data_dendro <- load_data_dendrometry(path_to_fieldmapdb)
data_shoots <- load_data_shoots(path_to_fieldmapdb)
data_stems <- compose_stem_data(data_dendro, data_shoots)
# omit argument 'example_dataset = TRUE' below to use all height models
height_model <- load_height_models(example_dataset = TRUE)
data_stems_calc <- calc_variables_stem_level(data_stems, height_model)
calc_variables_tree_level(data_dendro, data_stems_calc)
#> forest_reserve plot_id plottype period year date_dendro
#> 1 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 2 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 3 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 4 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 5 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 6 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 7 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 8 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 9 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 10 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 11 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 12 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 13 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 14 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 15 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 16 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 17 Withoefse heide 204 CP 1 2000 2000-07-01 00:00:00
#> 18 Withoefse heide 204 CP 1 2000 2000-07-01 00:00:00
#> 19 Withoefse heide 204 CP 1 2000 2000-07-01 00:00:00
#> 20 Liedekerke 1005 CP 1 2006 2007-01-01 00:00:00
#> 21 Liedekerke 1005 CP 1 2006 2007-01-01 00:00:00
#> 22 Liedekerke 1005 CP 1 2006 2007-01-01 00:00:00
#> 23 Kersselaerspleyn 2006 CP 1 2000 2000-08-01 00:00:00
#> 24 Kersselaerspleyn 2006 CP 1 2000 2000-08-01 00:00:00
#> 25 Kersselaerspleyn 2006 CP 1 2000 2000-08-01 00:00:00
#> 26 Kersselaerspleyn 2006 CP 1 2000 2000-08-01 00:00:00
#> 27 Kersselaerspleyn 11000 CA 1 2000 2000-08-01 00:00:00
#> 28 Kersselaerspleyn 11000 CA 1 2000 2000-08-01 00:00:00
#> 29 Kersselaerspleyn 11000 CA 1 2000 2000-08-01 00:00:00
#> 30 Kersselaerspleyn 11000 CA 1 2000 2000-08-01 00:00:00
#> 31 Kersselaerspleyn 11000 CA 1 2000 2000-08-01 00:00:00
#> 32 Kersselaerspleyn 11000 CA 1 2000 2000-08-01 00:00:00
#> 33 Kersselaerspleyn 11000 CA 1 2000 2000-08-01 00:00:00
#> 34 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 35 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 36 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 37 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 38 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 39 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 40 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 41 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 42 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 43 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 44 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 45 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 46 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 47 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 48 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 49 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 50 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 51 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 52 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 53 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 54 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 55 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 56 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 57 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 58 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 59 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 60 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 61 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 62 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 63 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 64 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 65 Sevendonck A 141100 CA 1 2007 2007-10-01 00:00:00
#> 66 Sevendonck A 141100 CA 1 2007 2007-10-01 00:00:00
#> 67 Sevendonck A 141100 CA 1 2007 2007-10-01 00:00:00
#> 68 Sevendonck A 141100 CA 1 2007 2007-10-01 00:00:00
#> 69 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 70 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 71 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 72 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 73 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 74 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 75 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 76 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 77 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 78 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 79 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 80 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 81 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 82 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 83 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 84 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 85 Withoefse heide 204 CP 2 2011 2012-03-01 00:00:00
#> 86 Withoefse heide 204 CP 2 2011 2012-03-01 00:00:00
#> 87 Withoefse heide 204 CP 2 2011 2012-03-01 00:00:00
#> 88 Liedekerke 1005 CP 2 2016 2016-10-28 14:19:04
#> 89 Liedekerke 1005 CP 2 2016 2016-10-28 14:19:04
#> 90 Liedekerke 1005 CP 2 2016 2016-10-28 14:19:04
#> 91 Kersselaerspleyn 2006 CP 2 2010 2010-06-17 00:00:00
#> 92 Kersselaerspleyn 2006 CP 2 2010 2010-06-17 00:00:00
#> 93 Kersselaerspleyn 2006 CP 2 2010 2010-06-17 00:00:00
#> 94 Kersselaerspleyn 11000 CA 2 2010 2010-06-01 00:00:00
#> 95 Kersselaerspleyn 11000 CA 2 2010 2010-06-01 00:00:00
#> 96 Kersselaerspleyn 11000 CA 2 2010 2010-06-01 00:00:00
#> 97 Kersselaerspleyn 11000 CA 2 2010 2010-06-01 00:00:00
#> 98 Kersselaerspleyn 11000 CA 2 2010 2010-06-01 00:00:00
#> 99 Kersselaerspleyn 11000 CA 2 2010 2010-06-01 00:00:00
#> 100 Kersselaerspleyn 11000 CA 2 2010 2010-06-01 00:00:00
#> 101 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 102 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 103 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 104 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 105 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 106 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 107 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 108 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 109 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 110 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 111 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 112 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 113 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 114 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 115 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 116 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 117 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 118 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 119 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 120 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 121 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 122 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 123 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 124 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 125 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 126 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 127 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 128 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 129 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 130 Sevendonck A 141100 CA 2 2016 2017-02-06 00:00:00
#> 131 Sevendonck A 141100 CA 2 2016 2017-02-06 00:00:00
#> 132 Kersselaerspleyn 2006 CP 3 2020 2020-12-03 00:00:00
#> 133 Kersselaerspleyn 2006 CP 3 2020 2020-12-03 00:00:00
#> 134 Kersselaerspleyn 2006 CP 3 2020 2020-12-03 00:00:00
#> 135 Kersselaerspleyn 11000 CA 3 2020 2020-09-11 00:00:00
#> 136 Kersselaerspleyn 11000 CA 3 2020 2020-09-11 00:00:00
#> 137 Kersselaerspleyn 11000 CA 3 2020 2020-09-11 00:00:00
#> 138 Kersselaerspleyn 11000 CA 3 2020 2020-09-11 00:00:00
#> 139 Kersselaerspleyn 11000 CA 3 2020 2020-09-11 00:00:00
#> 140 Kersselaerspleyn 11000 CA 3 2020 2020-09-11 00:00:00
#> 141 Kersselaerspleyn 11000 CA 3 2020 2020-09-11 00:00:00
#> 142 Kersselaerspleyn 11000 CA 0 1986 1986-12-01 00:00:00
#> 143 Kersselaerspleyn 11000 CA 0 1986 1986-12-01 00:00:00
#> 144 Kersselaerspleyn 11000 CA 0 1986 1986-12-01 00:00:00
#> 145 Kersselaerspleyn 11000 CA 0 1986 1986-12-01 00:00:00
#> 146 Kersselaerspleyn 11000 CA 0 1986 1986-12-01 00:00:00
#> 147 Kersselaerspleyn 11000 CA 0 1986 1986-12-01 00:00:00
#> totalplotarea_ha plotarea_ha tree_measure_id old_id species height_m
#> 1 0.1017876 0.10178760 11546 NA 87 28.500
#> 2 0.1017876 0.02544690 11547 NA 87 22.000
#> 3 0.1017876 0.02544690 11549 NA 16 11.500
#> 4 0.1017876 0.10178760 11554 NA 87 24.500
#> 5 0.1017876 0.02544690 11557 NA 28 NA
#> 6 0.1017876 0.10178760 11559 NA 87 31.000
#> 7 0.1017876 0.10178760 11594 NA 87 26.000
#> 8 0.1017876 0.10178760 11595 NA 87 31.000
#> 9 0.1017876 0.02544690 11597 NA 16 NA
#> 10 0.1017876 0.02544690 11598 NA 28 NA
#> 11 0.1017876 0.02544690 11599 NA 28 NA
#> 12 0.1017876 0.10178760 11608 NA 87 28.500
#> 13 0.1017876 0.02544690 11609 NA 28 NA
#> 14 0.1017876 0.10178760 11612 NA 87 26.000
#> 15 0.1017876 0.10178760 11628 NA 87 26.500
#> 16 0.1017876 0.10178760 11633 NA 87 24.500
#> 17 0.1257000 0.12566371 1 NA 26 NA
#> 18 0.1257000 0.12566371 2 NA 26 NA
#> 19 0.1257000 0.12566371 1540 NA 26 NA
#> 20 0.0706858 0.07068583 23 NA 87 NA
#> 21 0.0706858 0.07068583 2207 NA 87 NA
#> 22 0.0706858 0.07068583 2217 NA 87 19.360
#> 23 0.2827000 0.28274334 2784 NA 7 NA
#> 24 0.2827000 0.28274334 2786 NA 7 NA
#> 25 0.2827000 0.28274334 2787 NA 7 NA
#> 26 0.2827000 0.28274334 4053 NA 87 NA
#> 27 10.7485378 10.74850000 7 7 7 NA
#> 28 10.7485378 10.74850000 8 8 7 NA
#> 29 10.7485378 10.74850000 9 9 7 NA
#> 30 10.7485378 10.74850000 177 177 87 NA
#> 31 10.7485378 10.74850000 182 182 87 NA
#> 32 10.7485378 10.74850000 241 241 87 NA
#> 33 10.7485378 10.74850000 1762 NA 16 NA
#> 34 0.9800008 0.98000000 1 NA 87 34.470
#> 35 0.9800008 0.98000000 3 NA 87 35.620
#> 36 0.9800008 0.98000000 4 NA 16 21.450
#> 37 0.9800008 0.98000000 9 NA 7 21.300
#> 38 0.9800008 0.98000000 11 NA 7 8.180
#> 39 0.9800008 0.98000000 12 NA 7 26.830
#> 40 0.9800008 0.98000000 13 NA 7 10.680
#> 41 0.9800008 0.98000000 14 NA 7 18.140
#> 42 0.9800008 0.98000000 16 NA 7 21.630
#> 43 0.9800008 0.98000000 17 NA 7 8.730
#> 44 0.9800008 0.98000000 18 NA 7 17.710
#> 45 0.9800008 0.98000000 20 NA 7 29.010
#> 46 0.9800008 0.98000000 22 NA 87 25.410
#> 47 0.9800008 0.98000000 24 NA 7 13.580
#> 48 0.9800008 0.98000000 25 NA 16 27.570
#> 49 0.9800008 0.98000000 28 NA 87 32.170
#> 50 0.9800008 0.98000000 32 NA 16 24.100
#> 51 0.9800008 0.98000000 34 NA 87 27.400
#> 52 0.9800008 0.98000000 35 NA 16 12.490
#> 53 0.9800008 0.98000000 36 NA 16 NA
#> 54 0.9800008 0.98000000 42 NA 16 18.290
#> 55 0.9800008 0.98000000 44 NA 87 32.320
#> 56 0.9800008 0.98000000 51 NA 16 24.960
#> 57 0.9800008 0.98000000 52 NA 16 NA
#> 58 0.9800008 0.98000000 55 NA 16 NA
#> 59 0.9800008 0.98000000 56 NA 87 30.580
#> 60 0.9800008 0.98000000 61 NA 16 NA
#> 61 0.9800008 0.98000000 67 NA 6 21.020
#> 62 0.9800008 0.98000000 88 NA 87 NA
#> 63 0.9800008 0.98000000 94 NA 87 31.750
#> 64 0.9800008 0.98000000 103 NA 87 31.400
#> 65 0.4989261 0.50000000 9 NA 87 NA
#> 66 0.4989261 0.50000000 11 NA 87 NA
#> 67 0.4989261 0.50000000 302 NA 87 3.000
#> 68 0.4989261 0.50000000 323 NA 28 NA
#> 69 0.1017876 0.10178760 11546 11546 87 NA
#> 70 0.1017876 0.02544690 11547 11547 87 NA
#> 71 0.1017876 0.02544690 11549 11549 16 NA
#> 72 0.1017876 0.10178760 11554 11554 87 NA
#> 73 0.1017876 0.02544690 11557 11557 28 NA
#> 74 0.1017876 0.10178760 11559 11559 87 NA
#> 75 0.1017876 0.10178760 11594 11594 87 NA
#> 76 0.1017876 0.10178760 11595 11595 87 NA
#> 77 0.1017876 0.02544690 11597 11597 16 NA
#> 78 0.1017876 0.10178760 11598 11598 28 NA
#> 79 0.1017876 0.02544690 11599 11599 28 NA
#> 80 0.1017876 0.10178760 11608 11608 87 NA
#> 81 0.1017876 0.02544690 11609 11609 28 NA
#> 82 0.1017876 0.10178760 11612 11612 87 NA
#> 83 0.1017876 0.10178760 11628 11628 87 NA
#> 84 0.1017876 0.10178760 11633 11633 87 NA
#> 85 0.1257000 0.12566371 23 1540 26 NA
#> 86 0.1257000 0.12566371 27 1 26 NA
#> 87 0.1257000 0.12566371 48 2 26 NA
#> 88 0.0706858 0.07068583 12 2207 87 NA
#> 89 0.0706858 0.07068583 17 2217 87 NA
#> 90 0.0706858 0.07068583 23 23 87 NA
#> 91 0.2827000 0.28274334 1 2784 7 NA
#> 92 0.2827000 0.28274334 4 2787 7 NA
#> 93 0.2827000 0.28274334 31 2786 7 NA
#> 94 10.7485378 10.74850000 224 241 87 NA
#> 95 10.7485378 10.74850000 437 8 7 NA
#> 96 10.7485378 10.74850000 448 9 7 NA
#> 97 10.7485378 10.74850000 449 7 7 NA
#> 98 10.7485378 10.74850000 1730 182 87 NA
#> 99 10.7485378 10.74850000 1753 177 87 NA
#> 100 10.7485378 10.74850000 2158 1762 16 23.600
#> 101 0.9800008 0.98000000 2 4 16 21.500
#> 102 0.9800008 0.98000000 5 9 7 25.000
#> 103 0.9800008 0.98000000 7 1 87 36.480
#> 104 0.9800008 0.98000000 9 3 87 35.755
#> 105 0.9800008 0.98000000 10 14 7 NA
#> 106 0.9800008 0.98000000 11 12 7 30.832
#> 107 0.9800008 0.98000000 15 22 87 27.500
#> 108 0.9800008 0.98000000 16 16 7 NA
#> 109 0.9800008 0.98000000 17 18 7 NA
#> 110 0.9800008 0.98000000 18 20 7 36.511
#> 111 0.9800008 0.98000000 20 52 16 NA
#> 112 0.9800008 0.98000000 26 NA 16 NA
#> 113 0.9800008 0.98000000 41 94 87 32.100
#> 114 0.9800008 0.98000000 42 88 87 NA
#> 115 0.9800008 0.98000000 80 61 16 NA
#> 116 0.9800008 0.98000000 82 56 87 31.621
#> 117 0.9800008 0.98000000 87 24 7 16.000
#> 118 0.9800008 0.98000000 89 17 7 NA
#> 119 0.9800008 0.98000000 90 11 7 NA
#> 120 0.9800008 0.98000000 91 13 7 NA
#> 121 0.9800008 0.98000000 93 25 16 29.802
#> 122 0.9800008 0.98000000 95 28 87 35.168
#> 123 0.9800008 0.98000000 99 32 16 NA
#> 124 0.9800008 0.98000000 100 35 16 NA
#> 125 0.9800008 0.98000000 104 42 16 NA
#> 126 0.9800008 0.98000000 106 44 87 34.121
#> 127 0.9800008 0.98000000 107 51 16 24.500
#> 128 0.9800008 0.98000000 113 103 87 33.155
#> 129 0.9800008 0.98000000 154 36 16 NA
#> 130 0.4989261 0.50000000 61 302 87 NA
#> 131 0.4989261 0.50000000 64 323 28 NA
#> 132 0.2827000 0.28274334 18 31 7 NA
#> 133 0.2827000 0.28274334 21 1 7 37.500
#> 134 0.2827000 0.28274334 23 4 7 NA
#> 135 10.7485378 10.74850000 722 437 7 NA
#> 136 10.7485378 10.74850000 729 448 7 NA
#> 137 10.7485378 10.74850000 782 449 7 NA
#> 138 10.7485378 10.74850000 1370 224 87 NA
#> 139 10.7485378 10.74850000 2784 1730 87 NA
#> 140 10.7485378 10.74850000 2824 1753 87 NA
#> 141 10.7485378 10.74850000 2926 2158 16 NA
#> 142 10.7485378 10.74850000 7 NA 7 NA
#> 143 10.7485378 10.74850000 8 NA 7 NA
#> 144 10.7485378 10.74850000 9 NA 7 NA
#> 145 10.7485378 10.74850000 177 NA 87 33.000
#> 146 10.7485378 10.74850000 182 NA 87 41.000
#> 147 10.7485378 10.74850000 241 NA 87 33.000
#> alive_dead ind_sht_cop dbh_class_5cm crown_volume_reduction
#> 1 11 10 65 - 70 cm <NA>
#> 2 11 10 35 - 40 cm <NA>
#> 3 11 10 5 - 10 cm <NA>
#> 4 11 10 45 - 50 cm <NA>
#> 5 11 12 5 - 10 cm <NA>
#> 6 11 10 90 - 95 cm <NA>
#> 7 11 10 45 - 50 cm <NA>
#> 8 11 10 85 - 90 cm <NA>
#> 9 11 12 10 - 15 cm <NA>
#> 10 11 12 5 - 10 cm <NA>
#> 11 11 12 5 - 10 cm <NA>
#> 12 11 10 50 - 55 cm <NA>
#> 13 11 12 5 - 10 cm <NA>
#> 14 11 10 50 - 55 cm <NA>
#> 15 11 10 60 - 65 cm <NA>
#> 16 11 10 50 - 55 cm <NA>
#> 17 11 10 30 - 35 cm <NA>
#> 18 11 10 20 - 25 cm <NA>
#> 19 11 10 30 - 35 cm <NA>
#> 20 11 10 15 - 20 cm <NA>
#> 21 11 10 10 - 15 cm <NA>
#> 22 11 10 30 - 35 cm <NA>
#> 23 11 10 50 - 55 cm <NA>
#> 24 11 10 55 - 60 cm <NA>
#> 25 11 10 105 - 110 cm <NA>
#> 26 12 10 30 - 35 cm <NA>
#> 27 11 10 95 - 100 cm <NA>
#> 28 11 10 75 - 80 cm <NA>
#> 29 11 10 85 - 90 cm <NA>
#> 30 11 10 55 - 60 cm <NA>
#> 31 11 10 85 - 90 cm <NA>
#> 32 11 10 70 - 75 cm <NA>
#> 33 11 10 30 - 35 cm <NA>
#> 34 11 10 65 - 70 cm <NA>
#> 35 11 10 80 - 85 cm <NA>
#> 36 11 10 20 - 25 cm <NA>
#> 37 11 10 20 - 25 cm <NA>
#> 38 11 10 5 - 10 cm <NA>
#> 39 11 10 45 - 50 cm <NA>
#> 40 11 10 10 - 15 cm <NA>
#> 41 11 10 15 - 20 cm <NA>
#> 42 11 10 15 - 20 cm <NA>
#> 43 11 10 5 - 10 cm <NA>
#> 44 11 10 15 - 20 cm <NA>
#> 45 11 10 45 - 50 cm <NA>
#> 46 11 10 35 - 40 cm <NA>
#> 47 11 10 10 - 15 cm <NA>
#> 48 11 10 55 - 60 cm <NA>
#> 49 11 10 70 - 75 cm <NA>
#> 50 11 10 25 - 30 cm <NA>
#> 51 12 10 55 - 60 cm <NA>
#> 52 11 10 5 - 10 cm <NA>
#> 53 11 12 20 - 25 cm <NA>
#> 54 11 10 30 - 35 cm <NA>
#> 55 11 10 65 - 70 cm <NA>
#> 56 11 10 30 - 35 cm <NA>
#> 57 11 12 35 - 40 cm <NA>
#> 58 12 12 5 - 10 cm <NA>
#> 59 11 10 80 - 85 cm <NA>
#> 60 11 12 10 - 15 cm <NA>
#> 61 11 10 20 - 25 cm <NA>
#> 62 12 10 50 - 55 cm <NA>
#> 63 11 10 80 - 85 cm <NA>
#> 64 11 10 90 - 95 cm <NA>
#> 65 11 10 20 - 25 cm <NA>
#> 66 11 10 15 - 20 cm <NA>
#> 67 11 10 5 - 10 cm <NA>
#> 68 11 12 5 - 10 cm <NA>
#> 69 11 10 70 - 75 cm <NA>
#> 70 11 10 35 - 40 cm <NA>
#> 71 11 10 5 - 10 cm <NA>
#> 72 11 10 45 - 50 cm <NA>
#> 73 12 12 5 - 10 cm <NA>
#> 74 11 10 95 - 100 cm <NA>
#> 75 11 10 45 - 50 cm <NA>
#> 76 11 10 90 - 95 cm <NA>
#> 77 11 12 10 - 15 cm <NA>
#> 78 12 12 10 - 15 cm <NA>
#> 79 12 12 5 - 10 cm <NA>
#> 80 11 10 50 - 55 cm <NA>
#> 81 12 12 5 - 10 cm <NA>
#> 82 11 10 50 - 55 cm <NA>
#> 83 11 10 65 - 70 cm <NA>
#> 84 11 10 55 - 60 cm <NA>
#> 85 11 10 35 - 40 cm <NA>
#> 86 11 10 30 - 35 cm <NA>
#> 87 11 10 25 - 30 cm <NA>
#> 88 11 10 10 - 15 cm <NA>
#> 89 11 10 40 - 45 cm <NA>
#> 90 11 10 15 - 20 cm <NA>
#> 91 11 10 55 - 60 cm 0
#> 92 11 10 115 - 120 cm 0
#> 93 11 10 60 - 65 cm 0
#> 94 12 10 70 - 75 cm 0.5
#> 95 11 10 80 - 85 cm 0
#> 96 11 10 85 - 90 cm 0
#> 97 11 10 100 - 105 cm 0
#> 98 11 10 95 - 100 cm 0
#> 99 11 10 60 - 65 cm 0
#> 100 11 10 35 - 40 cm 0
#> 101 11 10 20 - 25 cm <NA>
#> 102 11 10 20 - 25 cm <NA>
#> 103 11 10 65 - 70 cm <NA>
#> 104 11 10 85 - 90 cm <NA>
#> 105 11 10 20 - 25 cm <NA>
#> 106 11 10 50 - 55 cm <NA>
#> 107 11 10 35 - 40 cm <NA>
#> 108 11 10 20 - 25 cm <NA>
#> 109 11 10 15 - 20 cm <NA>
#> 110 11 10 50 - 55 cm <NA>
#> 111 11 12 40 - 45 cm <NA>
#> 112 12 12 5 - 10 cm <NA>
#> 113 11 10 85 - 90 cm <NA>
#> 114 12 10 45 - 50 cm <NA>
#> 115 11 12 10 - 15 cm <NA>
#> 116 11 10 85 - 90 cm <NA>
#> 117 11 10 10 - 15 cm <NA>
#> 118 11 10 5 - 10 cm <NA>
#> 119 11 10 5 - 10 cm <NA>
#> 120 12 10 10 - 15 cm <NA>
#> 121 11 10 55 - 60 cm <NA>
#> 122 11 10 75 - 80 cm <NA>
#> 123 11 10 25 - 30 cm <NA>
#> 124 11 10 5 - 10 cm <NA>
#> 125 11 10 30 - 35 cm <NA>
#> 126 11 10 70 - 75 cm <NA>
#> 127 11 10 35 - 40 cm <NA>
#> 128 11 10 95 - 100 cm <NA>
#> 129 11 12 25 - 30 cm <NA>
#> 130 11 10 5 - 10 cm <NA>
#> 131 11 12 5 - 10 cm <NA>
#> 132 11 10 65 - 70 cm <NA>
#> 133 11 10 55 - 60 cm <NA>
#> 134 11 10 115 - 120 cm <NA>
#> 135 11 10 85 - 90 cm <NA>
#> 136 11 10 85 - 90 cm <NA>
#> 137 11 10 100 - 105 cm <NA>
#> 138 12 10 70 - 75 cm <NA>
#> 139 11 10 100 - 105 cm <NA>
#> 140 11 10 65 - 70 cm <NA>
#> 141 11 10 40 - 45 cm <NA>
#> 142 11 10 85 - 90 cm <NA>
#> 143 11 10 65 - 70 cm <NA>
#> 144 11 10 80 - 85 cm <NA>
#> 145 11 10 50 - 55 cm <NA>
