R/calc_variables_stem_level.R
calc_variables_stem_level.Rd
This function calculates additional variables based on measurements, such as
calc_height_m
: calculated height based on dbh_mm
and a species
specific diameter-height model
basal_area_m2
vol_bole_m3
: calculated based on dbh_mm
, calc_height_m
and
species specific tariffs
vol_crown_m3
: calculated based on dbh_mm
and
species specific tariffs
vol_tot_m3
: sum of vol_bole_m3
and vol_crown_m3
basal_area_alive_m2_ha
basal_area_dead_m2_ha
vol_alive_m3_ha
vol_dead_standing_m3_ha
vol_bole_alive_m3_ha
vol_bole_dead_m3_ha
calc_variables_stem_level(data_stems, height_model)
dataframe on stems (shoots and trees) as given from the function compose_stem_data()
dataframe with model
containing 'exp' or 'ln',
coefficients P1
and P2
to calculate height model for each combination of
species
, forest_reserve
, period
and plottype
. Height models in .xlsx
generated by Fieldmap
can be grouped in a dataframe using function
load_height_models()
Dataframe with ...
library(forrescalc)
# (add path to your own fieldmap database here)
path_to_fieldmapdb <-
system.file("example/database/mdb_bosres.sqlite", package = "forrescalc")
data_dendro <- load_data_dendrometry(path_to_fieldmapdb)
data_shoots <- load_data_shoots(path_to_fieldmapdb)
data_stems <- compose_stem_data(data_dendro, data_shoots)
# omit argument 'example_dataset = TRUE' below to use all height models
height_model <- load_height_models(example_dataset = TRUE)
calc_variables_stem_level(data_stems, height_model)
#> forest_reserve plot_id plottype period year date_dendro
#> 1 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 2 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 3 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 4 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 5 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 6 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 7 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 8 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 9 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 10 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 11 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 12 Withoefse heide 204 CP 1 2000 2000-07-01 00:00:00
#> 13 Withoefse heide 204 CP 1 2000 2000-07-01 00:00:00
#> 14 Withoefse heide 204 CP 1 2000 2000-07-01 00:00:00
#> 15 Liedekerke 1005 CP 1 2006 2007-01-01 00:00:00
#> 16 Liedekerke 1005 CP 1 2006 2007-01-01 00:00:00
#> 17 Liedekerke 1005 CP 1 2006 2007-01-01 00:00:00
#> 18 Kersselaerspleyn 2006 CP 1 2000 2000-08-01 00:00:00
#> 19 Kersselaerspleyn 2006 CP 1 2000 2000-08-01 00:00:00
#> 20 Kersselaerspleyn 2006 CP 1 2000 2000-08-01 00:00:00
#> 21 Kersselaerspleyn 2006 CP 1 2000 2000-08-01 00:00:00
#> 22 Kersselaerspleyn 11000 CA 1 2000 2000-08-01 00:00:00
#> 23 Kersselaerspleyn 11000 CA 1 2000 2000-08-01 00:00:00
#> 24 Kersselaerspleyn 11000 CA 1 2000 2000-08-01 00:00:00
#> 25 Kersselaerspleyn 11000 CA 1 2000 2000-08-01 00:00:00
#> 26 Kersselaerspleyn 11000 CA 1 2000 2000-08-01 00:00:00
#> 27 Kersselaerspleyn 11000 CA 1 2000 2000-08-01 00:00:00
#> 28 Kersselaerspleyn 11000 CA 1 2000 2000-08-01 00:00:00
#> 29 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 30 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 31 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 32 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 33 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 34 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 35 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 36 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 37 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 38 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 39 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 40 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 41 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 42 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 43 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 44 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 45 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 46 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 47 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 48 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 49 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 50 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 51 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 52 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 53 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 54 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 55 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 56 Sevendonck A 141100 CA 1 2007 2007-10-01 00:00:00
#> 57 Sevendonck A 141100 CA 1 2007 2007-10-01 00:00:00
#> 58 Sevendonck A 141100 CA 1 2007 2007-10-01 00:00:00
#> 59 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 60 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 61 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 62 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 63 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 64 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 65 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 66 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 67 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 68 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 69 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 70 Withoefse heide 204 CP 2 2011 2012-03-01 00:00:00
#> 71 Withoefse heide 204 CP 2 2011 2012-03-01 00:00:00
#> 72 Withoefse heide 204 CP 2 2011 2012-03-01 00:00:00
#> 73 Liedekerke 1005 CP 2 2016 2016-10-28 14:19:04
#> 74 Liedekerke 1005 CP 2 2016 2016-10-28 14:19:04
#> 75 Liedekerke 1005 CP 2 2016 2016-10-28 14:19:04
#> 76 Kersselaerspleyn 2006 CP 2 2010 2010-06-17 00:00:00
#> 77 Kersselaerspleyn 2006 CP 2 2010 2010-06-17 00:00:00
#> 78 Kersselaerspleyn 2006 CP 2 2010 2010-06-17 00:00:00
#> 79 Kersselaerspleyn 11000 CA 2 2010 2010-06-01 00:00:00
#> 80 Kersselaerspleyn 11000 CA 2 2010 2010-06-01 00:00:00
#> 81 Kersselaerspleyn 11000 CA 2 2010 2010-06-01 00:00:00
#> 82 Kersselaerspleyn 11000 CA 2 2010 2010-06-01 00:00:00
#> 83 Kersselaerspleyn 11000 CA 2 2010 2010-06-01 00:00:00
#> 84 Kersselaerspleyn 11000 CA 2 2010 2010-06-01 00:00:00
#> 85 Kersselaerspleyn 11000 CA 2 2010 2010-06-01 00:00:00
#> 86 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 87 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 88 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 89 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 90 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 91 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 92 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 93 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 94 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 95 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 96 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 97 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 98 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 99 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 100 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 101 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 102 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 103 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 104 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 105 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 106 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 107 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 108 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 109 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 110 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 111 Sevendonck A 141100 CA 2 2016 2017-02-06 00:00:00
#> 112 Kersselaerspleyn 2006 CP 3 2020 2020-12-03 00:00:00
#> 113 Kersselaerspleyn 2006 CP 3 2020 2020-12-03 00:00:00
#> 114 Kersselaerspleyn 2006 CP 3 2020 2020-12-03 00:00:00
#> 115 Kersselaerspleyn 11000 CA 3 2020 2020-09-11 00:00:00
#> 116 Kersselaerspleyn 11000 CA 3 2020 2020-09-11 00:00:00
#> 117 Kersselaerspleyn 11000 CA 3 2020 2020-09-11 00:00:00
#> 118 Kersselaerspleyn 11000 CA 3 2020 2020-09-11 00:00:00
#> 119 Kersselaerspleyn 11000 CA 3 2020 2020-09-11 00:00:00
#> 120 Kersselaerspleyn 11000 CA 3 2020 2020-09-11 00:00:00
#> 121 Kersselaerspleyn 11000 CA 3 2020 2020-09-11 00:00:00
#> 122 Kersselaerspleyn 11000 CA 0 1986 1986-12-01 00:00:00
#> 123 Kersselaerspleyn 11000 CA 0 1986 1986-12-01 00:00:00
#> 124 Kersselaerspleyn 11000 CA 0 1986 1986-12-01 00:00:00
#> 125 Kersselaerspleyn 11000 CA 0 1986 1986-12-01 00:00:00
#> 126 Kersselaerspleyn 11000 CA 0 1986 1986-12-01 00:00:00
#> 127 Kersselaerspleyn 11000 CA 0 1986 1986-12-01 00:00:00
#> 128 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 129 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 130 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 131 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 132 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 133 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 134 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 135 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 136 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 137 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 138 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 139 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 140 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 141 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 142 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 143 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 144 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 145 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 146 Sevendonck A 141100 CA 1 2007 2007-10-01 00:00:00
#> 147 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 148 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 149 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 150 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 151 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 152 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 153 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 154 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 155 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 156 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 157 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 158 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 159 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 160 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 161 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 162 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 163 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 164 Sevendonck A 141100 CA 2 2016 2017-02-06 00:00:00
#> totalplotarea_ha plotarea_ha tree_measure_id old_id shoot_measure_id
#> 1 0.1017876 0.10178760 11546 NA NA
#> 2 0.1017876 0.02544690 11547 NA NA
#> 3 0.1017876 0.02544690 11549 NA NA
#> 4 0.1017876 0.10178760 11554 NA NA
#> 5 0.1017876 0.10178760 11559 NA NA
#> 6 0.1017876 0.10178760 11594 NA NA
#> 7 0.1017876 0.10178760 11595 NA NA
#> 8 0.1017876 0.10178760 11608 NA NA
#> 9 0.1017876 0.10178760 11612 NA NA
#> 10 0.1017876 0.10178760 11628 NA NA
#> 11 0.1017876 0.10178760 11633 NA NA
#> 12 0.1257000 0.12566371 1 NA NA
#> 13 0.1257000 0.12566371 2 NA NA
#> 14 0.1257000 0.12566371 1540 NA NA
#> 15 0.0706858 0.07068583 23 NA NA
#> 16 0.0706858 0.07068583 2207 NA NA
#> 17 0.0706858 0.07068583 2217 NA NA
#> 18 0.2827000 0.28274334 2784 NA NA
#> 19 0.2827000 0.28274334 2786 NA NA
#> 20 0.2827000 0.28274334 2787 NA NA
#> 21 0.2827000 0.28274334 4053 NA NA
#> 22 10.7485378 10.74850000 7 7 NA
#> 23 10.7485378 10.74850000 8 8 NA
#> 24 10.7485378 10.74850000 9 9 NA
#> 25 10.7485378 10.74850000 177 177 NA
#> 26 10.7485378 10.74850000 182 182 NA
#> 27 10.7485378 10.74850000 241 241 NA
#> 28 10.7485378 10.74850000 1762 NA NA
#> 29 0.9800008 0.98000000 1 NA NA
#> 30 0.9800008 0.98000000 3 NA NA
#> 31 0.9800008 0.98000000 4 NA NA
#> 32 0.9800008 0.98000000 9 NA NA
#> 33 0.9800008 0.98000000 11 NA NA
#> 34 0.9800008 0.98000000 12 NA NA
#> 35 0.9800008 0.98000000 13 NA NA
#> 36 0.9800008 0.98000000 14 NA NA
#> 37 0.9800008 0.98000000 16 NA NA
#> 38 0.9800008 0.98000000 17 NA NA
#> 39 0.9800008 0.98000000 18 NA NA
#> 40 0.9800008 0.98000000 20 NA NA
#> 41 0.9800008 0.98000000 22 NA NA
#> 42 0.9800008 0.98000000 24 NA NA
#> 43 0.9800008 0.98000000 25 NA NA
#> 44 0.9800008 0.98000000 28 NA NA
#> 45 0.9800008 0.98000000 32 NA NA
#> 46 0.9800008 0.98000000 34 NA NA
#> 47 0.9800008 0.98000000 35 NA NA
#> 48 0.9800008 0.98000000 42 NA NA
#> 49 0.9800008 0.98000000 44 NA NA
#> 50 0.9800008 0.98000000 51 NA NA
#> 51 0.9800008 0.98000000 56 NA NA
#> 52 0.9800008 0.98000000 67 NA NA
#> 53 0.9800008 0.98000000 88 NA NA
#> 54 0.9800008 0.98000000 94 NA NA
#> 55 0.9800008 0.98000000 103 NA NA
#> 56 0.4989261 0.50000000 9 NA NA
#> 57 0.4989261 0.50000000 11 NA NA
#> 58 0.4989261 0.50000000 302 NA NA
#> 59 0.1017876 0.10178760 11546 11546 NA
#> 60 0.1017876 0.02544690 11547 11547 NA
#> 61 0.1017876 0.02544690 11549 11549 NA
#> 62 0.1017876 0.10178760 11554 11554 NA
#> 63 0.1017876 0.10178760 11559 11559 NA
#> 64 0.1017876 0.10178760 11594 11594 NA
#> 65 0.1017876 0.10178760 11595 11595 NA
#> 66 0.1017876 0.10178760 11608 11608 NA
#> 67 0.1017876 0.10178760 11612 11612 NA
#> 68 0.1017876 0.10178760 11628 11628 NA
#> 69 0.1017876 0.10178760 11633 11633 NA
#> 70 0.1257000 0.12566371 23 1540 NA
#> 71 0.1257000 0.12566371 27 1 NA
#> 72 0.1257000 0.12566371 48 2 NA
#> 73 0.0706858 0.07068583 12 2207 NA
#> 74 0.0706858 0.07068583 17 2217 NA
#> 75 0.0706858 0.07068583 23 23 NA
#> 76 0.2827000 0.28274334 1 2784 NA
#> 77 0.2827000 0.28274334 4 2787 NA
#> 78 0.2827000 0.28274334 31 2786 NA
#> 79 10.7485378 10.74850000 224 241 NA
#> 80 10.7485378 10.74850000 437 8 NA
#> 81 10.7485378 10.74850000 448 9 NA
#> 82 10.7485378 10.74850000 449 7 NA
#> 83 10.7485378 10.74850000 1730 182 NA
#> 84 10.7485378 10.74850000 1753 177 NA
#> 85 10.7485378 10.74850000 2158 1762 NA
#> 86 0.9800008 0.98000000 2 4 NA
#> 87 0.9800008 0.98000000 5 9 NA
#> 88 0.9800008 0.98000000 7 1 NA
#> 89 0.9800008 0.98000000 9 3 NA
#> 90 0.9800008 0.98000000 10 14 NA
#> 91 0.9800008 0.98000000 11 12 NA
#> 92 0.9800008 0.98000000 15 22 NA
#> 93 0.9800008 0.98000000 16 16 NA
#> 94 0.9800008 0.98000000 17 18 NA
#> 95 0.9800008 0.98000000 18 20 NA
#> 96 0.9800008 0.98000000 41 94 NA
#> 97 0.9800008 0.98000000 42 88 NA
#> 98 0.9800008 0.98000000 82 56 NA
#> 99 0.9800008 0.98000000 87 24 NA
#> 100 0.9800008 0.98000000 89 17 NA
#> 101 0.9800008 0.98000000 90 11 NA
#> 102 0.9800008 0.98000000 91 13 NA
#> 103 0.9800008 0.98000000 93 25 NA
#> 104 0.9800008 0.98000000 95 28 NA
#> 105 0.9800008 0.98000000 99 32 NA
#> 106 0.9800008 0.98000000 100 35 NA
#> 107 0.9800008 0.98000000 104 42 NA
#> 108 0.9800008 0.98000000 106 44 NA
#> 109 0.9800008 0.98000000 107 51 NA
#> 110 0.9800008 0.98000000 113 103 NA
#> 111 0.4989261 0.50000000 61 302 NA
#> 112 0.2827000 0.28274334 18 31 NA
#> 113 0.2827000 0.28274334 21 1 NA
#> 114 0.2827000 0.28274334 23 4 NA
#> 115 10.7485378 10.74850000 722 437 NA
#> 116 10.7485378 10.74850000 729 448 NA
#> 117 10.7485378 10.74850000 782 449 NA
#> 118 10.7485378 10.74850000 1370 224 NA
#> 119 10.7485378 10.74850000 2784 1730 NA
#> 120 10.7485378 10.74850000 2824 1753 NA
#> 121 10.7485378 10.74850000 2926 2158 NA
#> 122 10.7485378 10.74850000 7 NA NA
#> 123 10.7485378 10.74850000 8 NA NA
#> 124 10.7485378 10.74850000 9 NA NA
#> 125 10.7485378 10.74850000 177 NA NA
#> 126 10.7485378 10.74850000 182 NA NA
#> 127 10.7485378 10.74850000 241 NA NA
#> 128 0.1017876 0.02544690 11557 NA 1
#> 129 0.1017876 0.02544690 11557 NA 2
#> 130 0.1017876 0.02544690 11597 NA 1
#> 131 0.1017876 0.02544690 11597 NA 2
#> 132 0.1017876 0.02544690 11597 NA 3
#> 133 0.1017876 0.02544690 11598 NA 1
#> 134 0.1017876 0.02544690 11599 NA 1
#> 135 0.1017876 0.02544690 11599 NA 2
#> 136 0.1017876 0.02544690 11609 NA 1
#> 137 0.9800008 0.98000000 36 NA 1
#> 138 0.9800008 0.98000000 36 NA 2
#> 139 0.9800008 0.98000000 36 NA 3
#> 140 0.9800008 0.98000000 52 NA 1
#> 141 0.9800008 0.98000000 52 NA 2
#> 142 0.9800008 0.98000000 52 NA 3
#> 143 0.9800008 0.98000000 55 NA 1
#> 144 0.9800008 0.98000000 61 NA 1
#> 145 0.9800008 0.98000000 61 NA 2
#> 146 0.4989261 0.50000000 323 NA 1
#> 147 0.1017876 0.02544690 11557 11557 1
#> 148 0.1017876 0.02544690 11557 11557 2
#> 149 0.1017876 0.02544690 11597 11597 1
#> 150 0.1017876 0.02544690 11597 11597 2
#> 151 0.1017876 0.02544690 11597 11597 3
#> 152 0.1017876 0.10178760 11598 11598 1
#> 153 0.1017876 0.02544690 11599 11599 1
#> 154 0.1017876 0.02544690 11599 11599 2
#> 155 0.1017876 0.02544690 11609 11609 1
#> 156 0.9800008 0.98000000 20 52 1
#> 157 0.9800008 0.98000000 20 52 2
#> 158 0.9800008 0.98000000 20 52 3
#> 159 0.9800008 0.98000000 26 NA 1
#> 160 0.9800008 0.98000000 80 61 1
#> 161 0.9800008 0.98000000 80 61 2
#> 162 0.9800008 0.98000000 154 36 1
#> 163 0.9800008 0.98000000 154 36 2
#> 164 0.4989261 0.50000000 64 323 1
#> species dbh_mm height_m alive_dead intact_snag ind_sht_cop decaystage
#> 1 87 680 28.500 11 11 10 16
#> 2 87 350 22.000 11 11 10 16
#> 3 16 80 11.500 11 11 10 16
#> 4 87 480 24.500 11 11 10 16
#> 5 87 930 31.000 11 11 10 16
#> 6 87 480 26.000 11 11 10 16
#> 7 87 880 31.000 11 11 10 16
#> 8 87 510 28.500 11 11 10 16
#> 9 87 520 26.000 11 11 10 16
#> 10 87 610 26.500 11 11 10 16
#> 11 87 540 24.500 11 11 10 16
#> 12 26 300 NA 11 11 10 16
#> 13 26 220 NA 11 11 10 16
#> 14 26 340 NA 11 11 10 16
#> 15 87 160 NA 11 11 10 16
#> 16 87 100 NA 11 11 10 16
#> 17 87 325 19.360 11 11 10 16
#> 18 7 500 NA 11 11 10 16
#> 19 7 550 NA 11 11 10 16
#> 20 7 1090 NA 11 11 10 16
#> 21 87 320 NA 12 11 10 12
#> 22 7 960 NA 11 11 10 16
#> 23 7 760 NA 11 11 10 16
#> 24 7 860 NA 11 11 10 16
#> 25 87 580 NA 11 11 10 16
#> 26 87 870 NA 11 11 10 16
#> 27 87 700 NA 11 11 10 16
#> 28 16 300 NA 11 11 10 16
#> 29 87 670 34.470 11 11 10 16
#> 30 87 840 35.620 11 11 10 16
#> 31 16 230 21.450 11 11 10 16
#> 32 7 200 21.300 11 11 10 16
#> 33 7 70 8.180 11 11 10 16
#> 34 7 455 26.830 11 11 10 16
#> 35 7 105 10.680 11 11 10 16
#> 36 7 195 18.140 11 11 10 16
#> 37 7 195 21.630 11 11 10 16
#> 38 7 65 8.730 11 11 10 16
#> 39 7 160 17.710 11 11 10 16
#> 40 7 475 29.010 11 11 10 16
#> 41 87 370 25.410 11 11 10 16
#> 42 7 120 13.580 11 11 10 16
#> 43 16 565 27.570 11 11 10 16
#> 44 87 735 32.170 11 11 10 16
#> 45 16 285 24.100 11 11 10 16
#> 46 87 560 27.400 12 11 10 12
#> 47 16 85 12.490 11 11 10 16
#> 48 16 300 18.290 11 11 10 16
#> 49 87 695 32.320 11 11 10 16
#> 50 16 340 24.960 11 11 10 16
#> 51 87 845 30.580 11 11 10 16
#> 52 6 200 21.020 11 11 10 16
#> 53 87 500 NA 12 11 10 12
#> 54 87 825 31.750 11 11 10 16
#> 55 87 905 31.400 11 11 10 16
#> 56 87 200 NA 11 11 10 16
#> 57 87 160 NA 11 11 10 16
#> 58 87 50 3.000 11 11 10 16
#> 59 87 730 NA 11 11 10 16
#> 60 87 360 NA 11 11 10 16
#> 61 16 85 NA 11 11 10 16
#> 62 87 495 NA 11 11 10 16
#> 63 87 950 NA 11 11 10 16
#> 64 87 493 NA 11 11 10 16
#> 65 87 910 NA 11 11 10 16
#> 66 87 545 NA 11 11 10 16
#> 67 87 530 NA 11 11 10 16
#> 68 87 660 NA 11 11 10 16
#> 69 87 555 NA 11 11 10 16
#> 70 26 380 NA 11 11 10 16
#> 71 26 335 NA 11 11 10 16
#> 72 26 265 NA 11 11 10 16
#> 73 87 115 NA 11 11 10 16
#> 74 87 425 NA 11 11 10 16
#> 75 87 170 NA 11 11 10 16
#> 76 7 555 NA 11 11 10 16
#> 77 7 1150 NA 11 11 10 16
#> 78 7 610 NA 11 11 10 16
#> 79 87 705 NA 12 11 10 12
#> 80 7 805 NA 11 11 10 16
#> 81 7 875 NA 11 11 10 16
#> 82 7 1000 NA 11 11 10 16
#> 83 87 955 NA 11 11 10 16
#> 84 87 635 NA 11 11 10 16
#> 85 16 370 23.600 11 11 10 16
#> 86 16 235 21.500 11 11 10 16
#> 87 7 230 25.000 11 11 10 16
#> 88 87 680 36.480 11 11 10 16
#> 89 87 875 35.755 11 11 10 16
#> 90 7 215 NA 11 11 10 16
#> 91 7 500 30.832 11 11 10 16
#> 92 87 395 27.500 11 11 10 16
#> 93 7 220 NA 11 11 10 16
#> 94 7 165 NA 11 11 10 16
#> 95 7 520 36.511 11 11 10 16
#> 96 87 850 32.100 11 11 10 16
#> 97 87 450 NA 12 11 10 12
#> 98 87 890 31.621 11 11 10 16
#> 99 7 135 16.000 11 11 10 16
#> 100 7 70 NA 11 11 10 16
#> 101 7 80 NA 11 11 10 16
#> 102 7 110 NA 12 11 10 11
#> 103 16 595 29.802 11 11 10 16
#> 104 87 780 35.168 11 11 10 16
#> 105 16 295 NA 11 11 10 16
#> 106 16 90 NA 11 11 10 16
#> 107 16 300 NA 11 11 10 16
#> 108 87 720 34.121 11 11 10 16
#> 109 16 355 24.500 11 11 10 16
#> 110 87 950 33.155 11 11 10 16
#> 111 87 60 NA 11 11 10 16
#> 112 7 655 NA 11 11 10 16
#> 113 7 595 37.500 11 11 10 16
#> 114 7 1150 NA 11 11 10 16
#> 115 7 865 NA 11 11 10 16
#> 116 7 895 NA 11 11 10 16
#> 117 7 1000 NA 11 11 10 16
#> 118 87 705 NA 12 11 10 12
#> 119 87 1040 NA 11 11 10 16
#> 120 87 690 NA 11 11 10 16
#> 121 16 405 NA 11 11 10 16
#> 122 7 890 NA 11 11 10 16
#> 123 7 690 NA 11 11 10 16
#> 124 7 810 NA 11 11 10 16
#> 125 87 520 33.000 11 11 10 16
#> 126 87 750 41.000 11 11 10 16
#> 127 87 640 33.000 11 11 10 16
#> 128 28 60 7.000 11 11 12 16
#> 129 28 60 NA 11 11 12 16
#> 130 16 130 14.000 11 11 12 16
#> 131 16 130 NA 11 11 12 16
#> 132 16 100 NA 11 11 12 16
#> 133 28 90 11.000 11 11 12 16
#> 134 28 60 7.000 11 11 12 16
#> 135 28 60 NA 11 11 12 16
#> 136 28 90 10.000 11 11 12 16
#> 137 16 355 21.500 11 11 12 16
#> 138 16 80 NA 11 11 12 16
#> 139 16 60 NA 11 11 12 16
