Fieldmap
databaseR/load_data_regeneration.R
load_data_regeneration.Rd
This function queries the given database to retrieve data on regeneration
(ready for use in calculate_regeneration()
function).
load_data_regeneration(
database,
plottype = NA,
forest_reserve = NA,
processed = TRUE
)
name of Fieldmap
/Access database (with specific Fieldmap
structure) including path
possibility to select only data for a certain plot type, e.g. 'CP' for Circular plot or 'CA' for Core area (the default NA means that data from all plots are retrieved)
possibility to select only data for 1 forest reserve by giving the name of the forest reserve (the default NA means that data from all plots are retrieved)
Should only processed and surveyed data be added? Defaults to TRUE (yes).
Dataframe with regeneration data
library(forrescalc)
# (add path to your own fieldmap database here)
path_to_fieldmapdb <-
system.file("example/database/mdb_bosres.sqlite", package = "forrescalc")
load_data_regeneration(path_to_fieldmapdb)
#> forest_reserve plot_id plottype subplot_id period year
#> 1 Everzwijnbad 101 CP 1 1 2002
#> 2 Everzwijnbad 101 CP 1 1 2002
#> 3 Everzwijnbad 101 CP 1 1 2002
#> 4 Everzwijnbad 101 CP 1 1 2002
#> 5 Everzwijnbad 101 CP 1 1 2002
#> 6 Everzwijnbad 101 CP 1 1 2002
#> 7 Everzwijnbad 101 CP 1 1 2002
#> 8 Everzwijnbad 101 CP 1 1 2002
#> 9 Withoefse heide 204 CP 1 1 2003
#> 10 Withoefse heide 204 CP 1 1 2003
#> 11 Withoefse heide 204 CP 1 1 2003
#> 12 Withoefse heide 204 CP 1 1 2003
#> 13 Withoefse heide 204 CP 1 1 2003
#> 14 Withoefse heide 204 CP 1 1 2003
#> 15 Withoefse heide 204 CP 1 1 2003
#> 16 Withoefse heide 204 CP 1 1 2003
#> 17 Liedekerke 1005 CP 1 1 2007
#> 18 Kersselaerspleyn 2006 CP 1 1 2001
#> 19 Kersselaerspleyn 2006 CP 1 1 2001
#> 20 Kersselaerspleyn 11000 CA 155511 1 2000
#> 21 Kersselaerspleyn 11000 CA 155512 1 2000
#> 22 Kersselaerspleyn 11000 CA 155513 1 2000
#> 23 Harras 21000 CA 1 1 2009
#> 24 Harras 21000 CA 1 1 2009
#> 25 Harras 21000 CA 1 1 2009
#> 26 Harras 21000 CA 1 1 2009
#> 27 Harras 21000 CA 2 1 2009
#> 28 Harras 21000 CA 2 1 2009
#> 29 Harras 21000 CA 2 1 2009
#> 30 Harras 21000 CA 2 1 2009
#> 31 Harras 21000 CA 2 1 2009
#> 32 Harras 21000 CA 2 1 2009
#> 33 Harras 21000 CA 3 1 2009
#> 34 Harras 21000 CA 3 1 2009
#> 35 Harras 21000 CA 3 1 2009
#> 36 Harras 21000 CA 3 1 2009
#> 37 Harras 21000 CA 3 1 2009
#> 38 Harras 21000 CA 3 1 2009
#> 39 Sevendonck A 141100 CA 1 1 2007
#> 40 Sevendonck A 141100 CA 1 1 2007
#> 41 Sevendonck A 141100 CA 1 1 2007
#> 42 Sevendonck A 141100 CA 1 1 2007
#> 43 Sevendonck A 141100 CA 1 1 2007
#> 44 Sevendonck A 141100 CA 1 1 2007
#> 45 Sevendonck A 141100 CA 1 1 2007
#> 46 Sevendonck A 141100 CA 1 1 2007
#> 47 Sevendonck A 141100 CA 1 1 2007
#> 48 Sevendonck A 141100 CA 2 1 2007
#> 49 Sevendonck A 141100 CA 2 1 2007
#> 50 Sevendonck A 141100 CA 2 1 2007
#> 51 Sevendonck A 141100 CA 2 1 2007
#> 52 Sevendonck A 141100 CA 2 1 2007
#> 53 Sevendonck A 141100 CA 2 1 2007
#> 54 Sevendonck A 141100 CA 2 1 2007
#> 55 Sevendonck A 141100 CA 2 1 2007
#> 56 Sevendonck A 141100 CA 2 1 2007
#> 57 Sevendonck A 141100 CA 2 1 2007
#> 58 Sevendonck A 141100 CA 2 1 2007
#> 59 Sevendonck A 141100 CA 3 1 2007
#> 60 Sevendonck A 141100 CA 3 1 2007
#> 61 Sevendonck A 141100 CA 3 1 2007
#> 62 Sevendonck A 141100 CA 3 1 2007
#> 63 Sevendonck A 141100 CA 3 1 2007
#> 64 Sevendonck A 141100 CA 3 1 2007
#> 65 Sevendonck A 141100 CA 3 1 2007
#> 66 Sevendonck A 141100 CA 3 1 2007
#> 67 Sevendonck A 141100 CA 3 1 2007
#> 68 Sevendonck A 141100 CA 3 1 2007
#> 69 Sevendonck A 141100 CA 3 1 2007
#> 70 Sevendonck A 141100 CA 3 1 2007
#> 71 Sevendonck A 141100 CA 3 1 2007
#> 72 Sevendonck A 141100 CA 3 1 2007
#> 73 Sevendonck A 141100 CA 3 1 2007
#> 74 Everzwijnbad 101 CP 1 2 2013
#> 75 Everzwijnbad 101 CP 1 2 2013
#> 76 Everzwijnbad 101 CP 1 2 2013
#> 77 Everzwijnbad 101 CP 1 2 2013
#> 78 Everzwijnbad 101 CP 1 2 2013
#> 79 Everzwijnbad 101 CP 1 2 2013
#> 80 Everzwijnbad 101 CP 1 2 2013
#> 81 Everzwijnbad 101 CP 1 2 2013
#> 82 Withoefse heide 204 CP 1 2 2012
#> 83 Withoefse heide 204 CP 1 2 2012
#> 84 Withoefse heide 204 CP 1 2 2012
#> 85 Withoefse heide 204 CP 1 2 2012
#> 86 Withoefse heide 204 CP 1 2 2012
#> 87 Withoefse heide 204 CP 1 2 2012
#> 88 Withoefse heide 204 CP 1 2 2012
#> 89 Withoefse heide 204 CP 1 2 2012
#> 90 Withoefse heide 204 CP 1 2 2012
#> 91 Withoefse heide 204 CP 1 2 2012
#> 92 Withoefse heide 204 CP 1 2 2012
#> 93 Withoefse heide 204 CP 1 2 2012
#> 94 Withoefse heide 204 CP 1 2 2012
#> 95 Liedekerke 1005 CP 1 2 2016
#> 96 Kersselaerspleyn 2006 CP 1 2 2011
#> 97 Kersselaerspleyn 2006 CP 1 2 2011
#> 98 Kersselaerspleyn 2006 CP 1 2 2011
#> 99 Kersselaerspleyn 11000 CA 155511 2 2011
#> 100 Kersselaerspleyn 11000 CA 155511 2 2011
#> 101 Kersselaerspleyn 11000 CA 155511 2 2011
#> 102 Kersselaerspleyn 11000 CA 155521 2 2011
#> 103 Kersselaerspleyn 11000 CA 155521 2 2011
#> 104 Kersselaerspleyn 11000 CA 155521 2 2011
#> 105 Kersselaerspleyn 11000 CA 155531 2 2011
#> 106 Kersselaerspleyn 11000 CA 155531 2 2011
#> 107 Harras 21000 CA 17 2 2019
#> 108 Harras 21000 CA 17 2 2019
#> 109 Harras 21000 CA 17 2 2019
#> 110 Harras 21000 CA 17 2 2019
#> 111 Harras 21000 CA 17 2 2019
#> 112 Harras 21000 CA 17 2 2019
#> 113 Harras 21000 CA 18 2 2019
#> 114 Harras 21000 CA 18 2 2019
#> 115 Harras 21000 CA 18 2 2019
#> 116 Harras 21000 CA 18 2 2019
#> 117 Harras 21000 CA 19 2 2019
#> 118 Harras 21000 CA 19 2 2019
#> 119 Harras 21000 CA 19 2 2019
#> 120 Harras 21000 CA 19 2 2019
#> 121 Harras 21000 CA 19 2 2019
#> 122 Harras 21000 CA 19 2 2019
#> 123 Harras 21000 CA 19 2 2019
#> 124 Sevendonck A 141100 CA 1 2 2017
#> 125 Sevendonck A 141100 CA 1 2 2017
#> 126 Sevendonck A 141100 CA 1 2 2017
#> 127 Sevendonck A 141100 CA 1 2 2017
#> 128 Sevendonck A 141100 CA 1 2 2017
#> 129 Sevendonck A 141100 CA 1 2 2017
#> 130 Sevendonck A 141100 CA 1 2 2017
#> 131 Sevendonck A 141100 CA 2 2 2017
#> 132 Sevendonck A 141100 CA 2 2 2017
#> 133 Sevendonck A 141100 CA 2 2 2017
#> 134 Sevendonck A 141100 CA 2 2 2017
#> 135 Sevendonck A 141100 CA 2 2 2017
#> 136 Sevendonck A 141100 CA 2 2 2017
#> 137 Sevendonck A 141100 CA 2 2 2017
#> 138 Sevendonck A 141100 CA 2 2 2017
#> 139 Sevendonck A 141100 CA 3 2 2017
#> 140 Sevendonck A 141100 CA 3 2 2017
#> 141 Sevendonck A 141100 CA 3 2 2017
#> 142 Sevendonck A 141100 CA 3 2 2017
#> 143 Sevendonck A 141100 CA 3 2 2017
#> 144 Sevendonck A 141100 CA 3 2 2017
#> 145 Sevendonck A 141100 CA 3 2 2017
#> 146 Sevendonck A 141100 CA 3 2 2017
#> 147 Sevendonck A 141100 CA 3 2 2017
#> 148 Sevendonck A 141100 CA 3 2 2017
#> 149 Sevendonck A 141100 CA 3 2 2017
#> 150 Sevendonck A 141100 CA 3 2 2017
#> 151 Sevendonck A 141100 CA 3 2 2017
#> 152 Kersselaerspleyn 2006 CP 1 3 2021
#> 153 Kersselaerspleyn 2006 CP 1 3 2021
#> 154 Kersselaerspleyn 2006 CP 1 3 2021
#> 155 Kersselaerspleyn 11000 CA 155511 3 2021
#> 156 Kersselaerspleyn 11000 CA 155511 3 2021
#> 157 Kersselaerspleyn 11000 CA 155511 3 2021
#> 158 Kersselaerspleyn 11000 CA 155511 3 2021
#> 159 Kersselaerspleyn 11000 CA 155521 3 2021
#> 160 Kersselaerspleyn 11000 CA 155521 3 2021
#> 161 Kersselaerspleyn 11000 CA 155521 3 2021
#> 162 Kersselaerspleyn 11000 CA 155521 3 2021
#> 163 Kersselaerspleyn 11000 CA 155531 3 2021
#> 164 Kersselaerspleyn 11000 CA 155531 3 2021
#> 165 Kersselaerspleyn 11000 CA 155531 3 2021
#> 166 Kersselaerspleyn 11000 CA 155531 3 2021
#> 167 Kersselaerspleyn 11000 CA 155531 3 2021
#> date_regeneration totalplotarea_ha plotarea_ha height_class species
#> 1 2002-05-30 00:00:00 0.1017876 0.006361725 3000 7
#> 2 2002-05-30 00:00:00 0.1017876 0.006361725 3000 16
#> 3 2002-05-30 00:00:00 0.1017876 0.006361725 3000 39
#> 4 2002-05-30 00:00:00 0.1017876 0.001590431 5000 7
#> 5 2002-05-30 00:00:00 0.1017876 0.001590431 5000 16
#> 6 2002-05-30 00:00:00 0.1017876 0.001590431 5000 28
#> 7 2002-05-30 00:00:00 0.1017876 0.001590431 5000 64
#> 8 2002-05-30 00:00:00 0.1017876 0.001590431 5000 87
#> 9 2003-07-01 00:00:00 0.1257000 0.125663706 5000 26
#> 10 2003-07-01 00:00:00 0.1257000 0.125663706 5000 63
#> 11 2003-07-01 00:00:00 0.1257000 0.125663706 5000 86
#> 12 2003-07-01 00:00:00 0.1257000 0.125663706 5000 87
#> 13 2003-07-01 00:00:00 0.1257000 0.125663706 6000 63
#> 14 2003-07-01 00:00:00 0.1257000 0.125663706 7000 6
#> 15 2003-07-01 00:00:00 0.1257000 0.125663706 7000 39
#> 16 2003-07-01 00:00:00 0.1257000 0.125663706 7000 63
#> 17 2007-07-01 00:00:00 0.0706858 0.006361725 NA NA
#> 18 2001-07-01 00:00:00 0.2827000 0.001590431 5000 7
#> 19 2001-07-01 00:00:00 0.2827000 0.001590431 5000 16
#> 20 2000-08-01 00:00:00 10.7485378 10.748500000 NA NA
#> 21 2000-08-01 00:00:00 10.7485378 10.748500000 NA NA
#> 22 2000-08-01 00:00:00 10.7485378 10.748500000 NA NA
#> 23 2009-06-17 00:00:00 0.9800008 0.980000000 1000 7
#> 24 2009-06-17 00:00:00 0.9800008 0.980000000 1000 16
#> 25 2009-06-17 00:00:00 0.9800008 0.980000000 1000 27
#> 26 2009-06-17 00:00:00 0.9800008 0.980000000 1000 87
#> 27 2009-06-17 00:00:00 0.9800008 0.980000000 1000 7
#> 28 2009-06-17 00:00:00 0.9800008 0.980000000 1000 16
#> 29 2009-06-17 00:00:00 0.9800008 0.980000000 1000 27
#> 30 2009-06-17 00:00:00 0.9800008 0.980000000 1000 87
#> 31 2009-06-17 00:00:00 0.9800008 0.980000000 2000 7
#> 32 2009-06-17 00:00:00 0.9800008 0.980000000 2000 16
#> 33 2009-06-17 00:00:00 0.9800008 0.980000000 1000 7
#> 34 2009-06-17 00:00:00 0.9800008 0.980000000 1000 16
#> 35 2009-06-17 00:00:00 0.9800008 0.980000000 1000 27
#> 36 2009-06-17 00:00:00 0.9800008 0.980000000 1000 87
#> 37 2009-06-17 00:00:00 0.9800008 0.980000000 2000 7
#> 38 2009-06-17 00:00:00 0.9800008 0.980000000 2000 16
#> 39 2007-06-18 00:00:00 0.4989261 0.500000000 1000 89
#> 40 2007-06-18 00:00:00 0.4989261 0.500000000 2000 14
#> 41 2007-06-18 00:00:00 0.4989261 0.500000000 2000 89
#> 42 2007-06-18 00:00:00 0.4989261 0.500000000 3000 14
#> 43 2007-06-18 00:00:00 0.4989261 0.500000000 3000 28
#> 44 2007-06-18 00:00:00 0.4989261 0.500000000 3000 86
#> 45 2007-06-18 00:00:00 0.4989261 0.500000000 3000 89
#> 46 2007-06-18 00:00:00 0.4989261 0.500000000 4000 14
#> 47 2007-06-18 00:00:00 0.4989261 0.500000000 4000 39
#> 48 2007-06-18 00:00:00 0.4989261 0.500000000 1000 71
#> 49 2007-06-18 00:00:00 0.4989261 0.500000000 1000 89
#> 50 2007-06-18 00:00:00 0.4989261 0.500000000 2000 14
#> 51 2007-06-18 00:00:00 0.4989261 0.500000000 2000 39
#> 52 2007-06-18 00:00:00 0.4989261 0.500000000 2000 71
#> 53 2007-06-18 00:00:00 0.4989261 0.500000000 3000 14
#> 54 2007-06-18 00:00:00 0.4989261 0.500000000 3000 39
#> 55 2007-06-18 00:00:00 0.4989261 0.500000000 3000 71
#> 56 2007-06-18 00:00:00 0.4989261 0.500000000 4000 14
#> 57 2007-06-18 00:00:00 0.4989261 0.500000000 4000 39
#> 58 2007-06-18 00:00:00 0.4989261 0.500000000 4000 71
#> 59 2007-06-18 00:00:00 0.4989261 0.500000000 1000 14
#> 60 2007-06-18 00:00:00 0.4989261 0.500000000 1000 20
#> 61 2007-06-18 00:00:00 0.4989261 0.500000000 1000 71
#> 62 2007-06-18 00:00:00 0.4989261 0.500000000 1000 89
#> 63 2007-06-18 00:00:00 0.4989261 0.500000000 2000 14
#> 64 2007-06-18 00:00:00 0.4989261 0.500000000 2000 20
#> 65 2007-06-18 00:00:00 0.4989261 0.500000000 2000 39
#> 66 2007-06-18 00:00:00 0.4989261 0.500000000 2000 71
#> 67 2007-06-18 00:00:00 0.4989261 0.500000000 2000 87
#> 68 2007-06-18 00:00:00 0.4989261 0.500000000 2000 89
#> 69 2007-06-18 00:00:00 0.4989261 0.500000000 3000 20
#> 70 2007-06-18 00:00:00 0.4989261 0.500000000 3000 39
#> 71 2007-06-18 00:00:00 0.4989261 0.500000000 3000 71
#> 72 2007-06-18 00:00:00 0.4989261 0.500000000 4000 14
#> 73 2007-06-18 00:00:00 0.4989261 0.500000000 4000 71
#> 74 2013-06-11 00:00:00 0.1017876 0.001590431 1000 16
#> 75 2013-06-11 00:00:00 0.1017876 0.001590431 1000 64
#> 76 2013-06-11 00:00:00 0.1017876 0.001590431 2000 16
#> 77 2013-06-11 00:00:00 0.1017876 0.006361725 3000 7
#> 78 2013-06-11 00:00:00 0.1017876 0.006361725 3000 16
#> 79 2013-06-11 00:00:00 0.1017876 0.006361725 3000 31
#> 80 2013-06-11 00:00:00 0.1017876 0.006361725 4000 7
#> 81 2013-06-11 00:00:00 0.1017876 0.006361725 4000 28
#> 82 2012-07-02 00:00:00 0.1257000 0.125663706 5000 2
#> 83 2012-07-02 00:00:00 0.1257000 0.125663706 5000 4
#> 84 2012-07-02 00:00:00 0.1257000 0.125663706 5000 6
#> 85 2012-07-02 00:00:00 0.1257000 0.125663706 5000 26
#> 86 2012-07-02 00:00:00 0.1257000 0.125663706 5000 39
#> 87 2012-07-02 00:00:00 0.1257000 0.125663706 5000 63
#> 88 2012-07-02 00:00:00 0.1257000 0.125663706 5000 87
#> 89 2012-07-02 00:00:00 0.1257000 0.125663706 6000 6
#> 90 2012-07-02 00:00:00 0.1257000 0.125663706 6000 39
#> 91 2012-07-02 00:00:00 0.1257000 0.125663706 6000 63
#> 92 2012-07-02 00:00:00 0.1257000 0.125663706 6000 87
#> 93 2012-07-02 00:00:00 0.1257000 0.125663706 7000 6
#> 94 2012-07-02 00:00:00 0.1257000 0.125663706 7000 63
#> 95 2016-06-17 13:14:01 0.0706858 0.006361725 NA NA
#> 96 2011-05-23 00:00:00 0.2827000 0.002827433 1000 7
#> 97 2011-05-23 00:00:00 0.2827000 0.002827433 2000 7
#> 98 2011-05-23 00:00:00 0.2827000 0.011309734 3000 7
#> 99 2011-05-05 00:00:00 10.7485378 10.748500000 1000 7
#> 100 2011-05-05 00:00:00 10.7485378 10.748500000 2000 7
#> 101 2011-05-05 00:00:00 10.7485378 10.748500000 3000 7
#> 102 2011-05-12 00:00:00 10.7485378 10.748500000 1000 7
#> 103 2011-05-12 00:00:00 10.7485378 10.748500000 1000 87
#> 104 2011-05-12 00:00:00 10.7485378 10.748500000 2000 7
#> 105 2011-05-12 00:00:00 10.7485378 10.748500000 1000 7
#> 106 2011-05-12 00:00:00 10.7485378 10.748500000 1000 87
#> 107 2019-06-17 11:24:10 0.9800008 0.980000000 1000 7
#> 108 2019-06-17 11:24:10 0.9800008 0.980000000 1000 16
#> 109 2019-06-17 11:24:10 0.9800008 0.980000000 1000 27
#> 110 2019-06-17 11:24:10 0.9800008 0.980000000 1000 39
#> 111 2019-06-17 11:24:10 0.9800008 0.980000000 1000 65
#> 112 2019-06-17 11:24:10 0.9800008 0.980000000 1000 87
#> 113 2019-06-17 12:26:00 0.9800008 0.980000000 1000 7
#> 114 2019-06-17 12:26:00 0.9800008 0.980000000 1000 16
#> 115 2019-06-17 12:26:00 0.9800008 0.980000000 1000 87
#> 116 2019-06-17 12:26:00 0.9800008 0.980000000 2000 7
#> 117 2019-06-17 13:35:22 0.9800008 0.980000000 1000 7
#> 118 2019-06-17 13:35:22 0.9800008 0.980000000 1000 9
#> 119 2019-06-17 13:35:22 0.9800008 0.980000000 1000 16
#> 120 2019-06-17 13:35:22 0.9800008 0.980000000 1000 87
#> 121 2019-06-17 13:35:22 0.9800008 0.980000000 2000 7
#> 122 2019-06-17 13:35:22 0.9800008 0.980000000 2000 16
#> 123 2019-06-17 13:35:22 0.9800008 0.980000000 3000 16
#> 124 2017-06-19 11:11:27 0.4989261 0.500000000 1000 87
#> 125 2017-06-19 11:11:27 0.4989261 0.500000000 1000 89
#> 126 2017-06-19 11:11:27 0.4989261 0.500000000 2000 89
#> 127 2017-06-19 11:11:27 0.4989261 0.500000000 3000 14
#> 128 2017-06-19 11:11:27 0.4989261 0.500000000 3000 28
#> 129 2017-06-19 11:11:27 0.4989261 0.500000000 4000 14
#> 130 2017-06-19 11:11:27 0.4989261 0.500000000 4000 39
#> 131 2017-06-22 11:59:27 0.4989261 0.500000000 1000 39
#> 132 2017-06-22 11:59:27 0.4989261 0.500000000 1000 89
#> 133 2017-06-22 11:59:27 0.4989261 0.500000000 2000 39
#> 134 2017-06-22 11:59:27 0.4989261 0.500000000 2000 87
#> 135 2017-06-22 11:59:27 0.4989261 0.500000000 3000 71
#> 136 2017-06-22 11:59:27 0.4989261 0.500000000 4000 14
#> 137 2017-06-22 11:59:27 0.4989261 0.500000000 4000 39
#> 138 2017-06-22 11:59:27 0.4989261 0.500000000 4000 71
#> 139 2017-06-22 11:38:47 0.4989261 0.500000000 1000 20
#> 140 2017-06-22 11:38:47 0.4989261 0.500000000 1000 39
#> 141 2017-06-22 11:38:47 0.4989261 0.500000000 1000 87
#> 142 2017-06-22 11:38:47 0.4989261 0.500000000 1000 89
#> 143 2017-06-22 11:38:47 0.4989261 0.500000000 2000 20
#> 144 2017-06-22 11:38:47 0.4989261 0.500000000 2000 39
#> 145 2017-06-22 11:38:47 0.4989261 0.500000000 2000 71
#> 146 2017-06-22 11:38:47 0.4989261 0.500000000 3000 20
#> 147 2017-06-22 11:38:47 0.4989261 0.500000000 3000 39
#> 148 2017-06-22 11:38:47 0.4989261 0.500000000 3000 71
#> 149 2017-06-22 11:38:47 0.4989261 0.500000000 3000 87
#> 150 2017-06-22 11:38:47 0.4989261 0.500000000 4000 14
#> 151 2017-06-22 11:38:47 0.4989261 0.500000000 4000 71
#> 152 2021-06-09 00:00:00 0.2827000 0.002827433 1000 7
#> 153 2021-06-09 00:00:00 0.2827000 0.002827433 2000 7
#> 154 2021-06-09 00:00:00 0.2827000 0.011309734 3000 7
#> 155 2021-06-01 00:00:00 10.7485378 10.748500000 1000 7
#> 156 2021-06-01 00:00:00 10.7485378 10.748500000 2000 7
#> 157 2021-06-01 00:00:00 10.7485378 10.748500000 3000 7
#> 158 2021-06-01 00:00:00 10.7485378 10.748500000 4000 7
#> 159 2021-06-01 00:00:00 10.7485378 10.748500000 1000 7
#> 160 2021-06-01 00:00:00 10.7485378 10.748500000 2000 7
#> 161 2021-06-01 00:00:00 10.7485378 10.748500000 3000 7
#> 162 2021-06-01 00:00:00 10.7485378 10.748500000 4000 7
#> 163 2021-06-01 00:00:00 10.7485378 10.748500000 1000 7
#> 164 2021-06-01 00:00:00 10.7485378 10.748500000 1000 16
#> 165 2021-06-01 00:00:00 10.7485378 10.748500000 1000 87
#> 166 2021-06-01 00:00:00 10.7485378 10.748500000 2000 7
#> 167 2021-06-01 00:00:00 10.7485378 10.748500000 3000 7
#> number_class nr_of_regeneration approx_nr_regeneration
#> 1 NA 1 1
#> 2 NA 2 2
#> 3 NA 2 2
#> 4 NA 2 2
#> 5 NA 70 70
#> 6 NA 1 1
#> 7 NA 2 2
#> 8 NA 2 2
#> 9 8 9 8
#> 10 30 28 30
#> 11 3 2 3
#> 12 8 6 8
#> 13 NA 3 3
#> 14 NA 6 6
#> 15 NA 1 1
#> 16 NA 1 1
#> 17 0 0 0
#> 18 NA 3 3
#> 19 NA 1 1
#> 20 0 0 0
#> 21 0 0 0
#> 22 0 0 0
#> 23 3 2 3
#> 24 80 NA 80
#> 25 3 NA 3
#> 26 3 NA 3
#> 27 15 NA 15
#> 28 101 NA 101
#> 29 1 NA 1
#> 30 3 NA 3
#> 31 3 NA 3
#> 32 30 NA 30
#> 33 8 NA 8
#> 34 101 NA 101
#> 35 1 NA 1
#> 36 3 NA 3
#> 37 1 NA 1
#> 38 8 NA 8
#> 39 101 NA 101
#> 40 3 NA 3
#> 41 1 NA 1
#> 42 NA 5 5
#> 43 NA 1 1
#> 44 NA 1 1
#> 45 NA 1 1
#> 46 NA 10 10
#> 47 NA 3 3
#> 48 30 NA 30
#> 49 101 NA 101
#> 50 3 NA 3
#> 51 3 NA 3
#> 52 30 NA 30
#> 53 NA 10 10
#> 54 NA 3 3
#> 55 NA 10 10
#> 56 NA 15 15
#> 57 NA 9 9
#> 58 NA 5 5
#> 59 8 NA 8
#> 60 8 NA 8
#> 61 101 NA 101
#> 62 30 NA 30
#> 63 15 NA 15
#> 64 15 NA 15
#> 65 3 NA 3
#> 66 101 NA 101
#> 67 3 NA 3
#> 68 1 NA 1
#> 69 NA 1 1
#> 70 NA 3 3
#> 71 NA 20 20
#> 72 NA 20 20
#> 73 NA 10 10
#> 74 80 NA 80
#> 75 1 1 1
#> 76 50 NA 50
#> 77 1 NA 1
#> 78 50 NA 50
#> 79 1 NA 1
#> 80 3 NA 3
#> 81 3 NA 3
#> 82 1 1 1
#> 83 1 1 1
#> 84 15 15 15
#> 85 1 1 1
#> 86 15 15 15
#> 87 8 8 8
#> 88 3 2 3
#> 89 NA 1 1
#> 90 NA 9 9
#> 91 NA 7 7
#> 92 NA 1 1
#> 93 NA 3 3
#> 94 NA 1 1
#> 95 0 0 0
#> 96 NA 30 30
#> 97 NA 19 19
#> 98 NA 53 53
#> 99 NA 2 2
#> 100 NA 3 3
#> 101 NA 2 2
#> 102 NA 16 16
#> 103 NA 2 2
#> 104 NA 4 4
#> 105 NA 4 4
#> 106 NA 3 3
#> 107 50 NA 50
#> 108 101 NA 101
#> 109 30 NA 30
#> 110 1 NA 1
#> 111 1 NA 1
#> 112 1001 NA 1001
#> 113 50 NA 50
#> 114 1001 NA 1001
#> 115 1001 NA 1001
#> 116 3 NA 3
#> 117 50 NA 50
#> 118 1 NA 1
#> 119 1001 NA 1001
#> 120 1001 NA 1001
#> 121 3 NA 3
#> 122 15 NA 15
#> 123 NA 1 1
#> 124 1 NA 1
#> 125 30 NA 30
#> 126 1 NA 1
#> 127 NA 2 2
#> 128 NA 2 2
#> 129 NA 2 2
#> 130 NA 1 1
#> 131 3 NA 3
#> 132 101 NA 101
#> 133 3 NA 3
#> 134 1 NA 1
#> 135 NA 20 20
#> 136 NA 2 2
#> 137 NA 3 3
#> 138 NA 10 10
#> 139 30 NA 30
#> 140 1 NA 1
#> 141 1 NA 1
#> 142 101 NA 101
#> 143 30 NA 30
#> 144 1 NA 1
#> 145 30 NA 30
#> 146 NA 30 30
#> 147 NA 1 1
#> 148 NA 30 30
#> 149 NA 2 2
#> 150 NA 1 1
#> 151 NA 30 30
#> 152 30 NA 30
#> 153 3 NA 3
#> 154 NA 70 70
#> 155 80 NA 80
#> 156 8 NA 8
#> 157 NA 7 7
#> 158 NA 3 3
#> 159 15 NA 15
#> 160 30 NA 30
#> 161 NA 15 15
#> 162 NA 2 2
#> 163 101 NA 101
#> 164 8 NA 8
#> 165 3 NA 3
#> 166 30 NA 30
#> 167 NA 3 3
#> min_number_of_regeneration max_number_of_regeneration rubbing_damage_number
#> 1 1 1 NA
#> 2 2 2 NA
#> 3 2 2 NA
#> 4 2 2 NA
#> 5 70 70 NA
#> 6 1 1 NA
#> 7 2 2 NA
#> 8 2 2 NA
#> 9 6 10 NA
#> 10 21 40 NA
#> 11 2 5 NA
#> 12 6 10 NA
#> 13 3 3 NA
#> 14 6 6 NA
#> 15 1 1 NA
#> 16 1 1 NA
#> 17 0 0 NA
#> 18 3 3 NA
#> 19 1 1 NA
#> 20 0 0 NA
#> 21 0 0 NA
#> 22 0 0 NA
#> 23 2 5 NA
#> 24 61 100 NA
#> 25 2 5 NA
#> 26 2 5 NA
#> 27 11 20 NA
#> 28 101 1000 NA
#> 29 1 1 NA
#> 30 2 5 NA
#> 31 2 5 NA
#> 32 21 40 NA
#> 33 6 10 NA
#> 34 101 1000 NA
#> 35 1 1 NA
#> 36 2 5 NA
#> 37 1 1 NA
#> 38 6 10 NA
#> 39 101 1000 NA
#> 40 2 5 NA
#> 41 1 1 NA
#> 42 5 5 NA
#> 43 1 1 NA
#> 44 1 1 NA
#> 45 1 1 NA
#> 46 10 10 NA
#> 47 3 3 NA
#> 48 21 40 NA
#> 49 101 1000 NA
#> 50 2 5 NA
#> 51 2 5 NA
#> 52 21 40 NA
#> 53 10 10 NA
#> 54 3 3 NA
#> 55 10 10 NA
#> 56 15 15 NA
#> 57 9 9 NA
#> 58 5 5 NA
#> 59 6 10 NA
#> 60 6 10 NA
#> 61 101 1000 NA
#> 62 21 40 NA
#> 63 11 20 NA
#> 64 11 20 NA
#> 65 2 5 NA
#> 66 101 1000 NA
#> 67 2 5 NA
#> 68 1 1 NA
#> 69 1 1 NA
#> 70 3 3 NA
#> 71 20 20 NA
#> 72 20 20 NA
#> 73 10 10 NA
#> 74 61 100 NA
#> 75 1 1 NA
#> 76 41 60 NA
#> 77 1 1 NA
#> 78 41 60 NA
#> 79 1 1 NA
#> 80 2 5 NA
#> 81 2 5 NA
#> 82 1 1 NA
#> 83 1 1 NA
#> 84 11 20 NA
#> 85 1 1 NA
#> 86 11 20 NA
#> 87 6 10 NA
#> 88 2 5 NA
#> 89 1 1 NA
