R/create_unique_tree_id.R
create_unique_tree_id.Rd
This function creates a unique ID for each tree, that allows to group
(f.e. by use of make_table_wide()
) all given information on the life stages
of an individual tree during different measures.
create_unique_tree_id(data_dendro)
dataframe on tree measures with variables plot_id
,
plottype
, tree_measure_id
, date_dendro
, dbh_mm
, height_m
,
species
, alive_dead
, decaystage
, period
, old_id
, year
,
subcircle
, plotarea_ha
,...
(output of function load_data_dendrometry()
)
a dataset with 1 record per tree measurement, containing the given
data of each tree in different years (= data_dendro
) and a link
to a unique tree_id
.
library(forrescalc)
# (add path to your own fieldmap database here)
path_to_fieldmapdb <-
system.file("example/database/mdb_bosres.sqlite", package = "forrescalc")
data_dendro <-
load_data_dendrometry(path_to_fieldmapdb, extra_variables = TRUE)
create_unique_tree_id(data_dendro)
#> forest_reserve plot_id plottype period year date_dendro
#> 1 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 2 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 3 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 4 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 5 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 6 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 7 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 8 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 9 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 10 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 11 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 12 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 13 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 14 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 15 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 16 Everzwijnbad 101 CP 1 2002 2002-12-01 00:00:00
#> 17 Withoefse heide 204 CP 1 2000 2000-07-01 00:00:00
#> 18 Withoefse heide 204 CP 1 2000 2000-07-01 00:00:00
#> 19 Withoefse heide 204 CP 1 2000 2000-07-01 00:00:00
#> 20 Liedekerke 1005 CP 1 2006 2007-01-01 00:00:00
#> 21 Liedekerke 1005 CP 1 2006 2007-01-01 00:00:00
#> 22 Liedekerke 1005 CP 1 2006 2007-01-01 00:00:00
#> 23 Kersselaerspleyn 2006 CP 1 2000 2000-08-01 00:00:00
#> 24 Kersselaerspleyn 2006 CP 1 2000 2000-08-01 00:00:00
#> 25 Kersselaerspleyn 2006 CP 1 2000 2000-08-01 00:00:00
#> 26 Kersselaerspleyn 2006 CP 1 2000 2000-08-01 00:00:00
#> 27 Kersselaerspleyn 11000 CA 1 2000 2000-08-01 00:00:00
#> 28 Kersselaerspleyn 11000 CA 1 2000 2000-08-01 00:00:00
#> 29 Kersselaerspleyn 11000 CA 1 2000 2000-08-01 00:00:00
#> 30 Kersselaerspleyn 11000 CA 1 2000 2000-08-01 00:00:00
#> 31 Kersselaerspleyn 11000 CA 1 2000 2000-08-01 00:00:00
#> 32 Kersselaerspleyn 11000 CA 1 2000 2000-08-01 00:00:00
#> 33 Kersselaerspleyn 11000 CA 1 2000 2000-08-01 00:00:00
#> 34 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 35 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 36 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 37 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 38 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 39 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 40 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 41 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 42 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 43 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 44 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 45 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 46 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 47 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 48 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 49 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 50 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 51 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 52 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 53 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 54 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 55 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 56 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 57 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 58 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 59 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 60 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 61 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 62 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 63 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 64 Harras 21000 CA 1 2008 2009-03-01 00:00:00
#> 65 Sevendonck A 141100 CA 1 2007 2007-10-01 00:00:00
#> 66 Sevendonck A 141100 CA 1 2007 2007-10-01 00:00:00
#> 67 Sevendonck A 141100 CA 1 2007 2007-10-01 00:00:00
#> 68 Sevendonck A 141100 CA 1 2007 2007-10-01 00:00:00
#> 69 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 70 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 71 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 72 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 73 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 74 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 75 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 76 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 77 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 78 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 79 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 80 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 81 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 82 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 83 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 84 Everzwijnbad 101 CP 2 2012 2013-01-10 00:00:00
#> 85 Withoefse heide 204 CP 2 2011 2012-03-01 00:00:00
#> 86 Withoefse heide 204 CP 2 2011 2012-03-01 00:00:00
#> 87 Withoefse heide 204 CP 2 2011 2012-03-01 00:00:00
#> 88 Liedekerke 1005 CP 2 2016 2016-10-28 14:19:04
#> 89 Liedekerke 1005 CP 2 2016 2016-10-28 14:19:04
#> 90 Liedekerke 1005 CP 2 2016 2016-10-28 14:19:04
#> 91 Kersselaerspleyn 2006 CP 2 2010 2010-06-17 00:00:00
#> 92 Kersselaerspleyn 2006 CP 2 2010 2010-06-17 00:00:00
#> 93 Kersselaerspleyn 2006 CP 2 2010 2010-06-17 00:00:00
#> 94 Kersselaerspleyn 11000 CA 2 2010 2010-06-01 00:00:00
#> 95 Kersselaerspleyn 11000 CA 2 2010 2010-06-01 00:00:00
#> 96 Kersselaerspleyn 11000 CA 2 2010 2010-06-01 00:00:00
#> 97 Kersselaerspleyn 11000 CA 2 2010 2010-06-01 00:00:00
#> 98 Kersselaerspleyn 11000 CA 2 2010 2010-06-01 00:00:00
#> 99 Kersselaerspleyn 11000 CA 2 2010 2010-06-01 00:00:00
#> 100 Kersselaerspleyn 11000 CA 2 2010 2010-06-01 00:00:00
#> 101 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 102 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 103 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 104 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 105 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 106 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 107 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 108 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 109 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 110 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 111 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 112 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 113 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 114 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 115 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 116 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 117 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 118 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 119 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 120 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 121 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 122 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 123 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 124 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 125 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 126 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 127 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 128 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 129 Harras 21000 CA 2 2018 2018-09-03 00:00:00
#> 130 Sevendonck A 141100 CA 2 2016 2017-02-06 00:00:00
#> 131 Sevendonck A 141100 CA 2 2016 2017-02-06 00:00:00
#> 132 Kersselaerspleyn 2006 CP 3 2020 2020-12-03 00:00:00
#> 133 Kersselaerspleyn 2006 CP 3 2020 2020-12-03 00:00:00
#> 134 Kersselaerspleyn 2006 CP 3 2020 2020-12-03 00:00:00
#> 135 Kersselaerspleyn 11000 CA 3 2020 2020-09-11 00:00:00
#> 136 Kersselaerspleyn 11000 CA 3 2020 2020-09-11 00:00:00
#> 137 Kersselaerspleyn 11000 CA 3 2020 2020-09-11 00:00:00
#> 138 Kersselaerspleyn 11000 CA 3 2020 2020-09-11 00:00:00
#> 139 Kersselaerspleyn 11000 CA 3 2020 2020-09-11 00:00:00
#> 140 Kersselaerspleyn 11000 CA 3 2020 2020-09-11 00:00:00
#> 141 Kersselaerspleyn 11000 CA 3 2020 2020-09-11 00:00:00
#> 142 Kersselaerspleyn 11000 CA 0 1986 1986-12-01 00:00:00
#> 143 Kersselaerspleyn 11000 CA 0 1986 1986-12-01 00:00:00
#> 144 Kersselaerspleyn 11000 CA 0 1986 1986-12-01 00:00:00
#> 145 Kersselaerspleyn 11000 CA 0 1986 1986-12-01 00:00:00
#> 146 Kersselaerspleyn 11000 CA 0 1986 1986-12-01 00:00:00
#> 147 Kersselaerspleyn 11000 CA 0 1986 1986-12-01 00:00:00
#> totalplotarea_ha plotarea_ha tree_measure_id old_id species dbh_mm height_m
#> 1 0.1017876 0.10178760 11559 NA 87 930 31.000
#> 2 0.1017876 0.10178760 11554 NA 87 480 24.500
#> 3 0.1017876 0.02544690 11557 NA 28 60 NA
#> 4 0.1017876 0.10178760 11628 NA 87 610 26.500
#> 5 0.1017876 0.02544690 11547 NA 87 350 22.000
#> 6 0.1017876 0.02544690 11599 NA 28 60 NA
#> 7 0.1017876 0.10178760 11594 NA 87 480 26.000
#> 8 0.1017876 0.02544690 11597 NA 16 121 NA
#> 9 0.1017876 0.10178760 11633 NA 87 540 24.500
#> 10 0.1017876 0.10178760 11546 NA 87 680 28.500
#> 11 0.1017876 0.10178760 11595 NA 87 880 31.000
#> 12 0.1017876 0.02544690 11598 NA 28 90 NA
#> 13 0.1017876 0.02544690 11549 NA 16 80 11.500
#> 14 0.1017876 0.02544690 11609 NA 28 90 NA
#> 15 0.1017876 0.10178760 11608 NA 87 510 28.500
#> 16 0.1017876 0.10178760 11612 NA 87 520 26.000
#> 17 0.1257000 0.12566371 1 NA 26 300 NA
#> 18 0.1257000 0.12566371 1540 NA 26 340 NA
#> 19 0.1257000 0.12566371 2 NA 26 220 NA
#> 20 0.0706858 0.07068583 23 NA 87 160 NA
#> 21 0.0706858 0.07068583 2207 NA 87 100 NA
#> 22 0.0706858 0.07068583 2217 NA 87 325 19.360
#> 23 0.2827000 0.28274334 2787 NA 7 1090 NA
#> 24 0.2827000 0.28274334 2786 NA 7 550 NA
#> 25 0.2827000 0.28274334 2784 NA 7 500 NA
#> 26 0.2827000 0.28274334 4053 NA 87 320 NA
#> 27 10.7485378 10.74850000 241 241 87 700 NA
#> 28 10.7485378 10.74850000 182 182 87 870 NA
#> 29 10.7485378 10.74850000 177 177 87 580 NA
#> 30 10.7485378 10.74850000 1762 NA 16 300 NA
#> 31 10.7485378 10.74850000 9 9 7 860 NA
#> 32 10.7485378 10.74850000 7 7 7 960 NA
#> 33 10.7485378 10.74850000 8 8 7 760 NA
#> 34 0.9800008 0.98000000 94 NA 87 825 31.750
#> 35 0.9800008 0.98000000 88 NA 87 500 NA
#> 36 0.9800008 0.98000000 20 NA 7 475 29.010
#> 37 0.9800008 0.98000000 18 NA 7 160 17.710
#> 38 0.9800008 0.98000000 14 NA 7 195 18.140
#> 39 0.9800008 0.98000000 55 NA 16 94 NA
#> 40 0.9800008 0.98000000 16 NA 7 195 21.630
#> 41 0.9800008 0.98000000 52 NA 16 385 NA
#> 42 0.9800008 0.98000000 12 NA 7 455 26.830
#> 43 0.9800008 0.98000000 3 NA 87 840 35.620
#> 44 0.9800008 0.98000000 1 NA 87 670 34.470
#> 45 0.9800008 0.98000000 67 NA 6 200 21.020
#> 46 0.9800008 0.98000000 61 NA 16 115 NA
#> 47 0.9800008 0.98000000 103 NA 87 905 31.400
#> 48 0.9800008 0.98000000 22 NA 87 370 25.410
#> 49 0.9800008 0.98000000 24 NA 7 120 13.580
#> 50 0.9800008 0.98000000 4 NA 16 230 21.450
#> 51 0.9800008 0.98000000 9 NA 7 200 21.300
#> 52 0.9800008 0.98000000 56 NA 87 845 30.580
#> 53 0.9800008 0.98000000 17 NA 7 65 8.730
#> 54 0.9800008 0.98000000 11 NA 7 70 8.180
#> 55 0.9800008 0.98000000 13 NA 7 105 10.680
#> 56 0.9800008 0.98000000 51 NA 16 340 24.960
#> 57 0.9800008 0.98000000 28 NA 87 735 32.170
#> 58 0.9800008 0.98000000 25 NA 16 565 27.570
#> 59 0.9800008 0.98000000 44 NA 87 695 32.320
#> 60 0.9800008 0.98000000 42 NA 16 300 18.290
#> 61 0.9800008 0.98000000 32 NA 16 285 24.100
#> 62 0.9800008 0.98000000 35 NA 16 85 12.490
#> 63 0.9800008 0.98000000 36 NA 16 212 NA
#> 64 0.9800008 0.98000000 34 NA 87 560 27.400
#> 65 0.4989261 0.50000000 11 NA 87 160 NA
#> 66 0.4989261 0.50000000 9 NA 87 200 NA
#> 67 0.4989261 0.50000000 302 NA 87 50 3.000
#> 68 0.4989261 0.50000000 323 NA 28 50 NA
#> 69 0.1017876 0.10178760 11559 11559 87 950 NA
#> 70 0.1017876 0.10178760 11554 11554 87 495 NA
#> 71 0.1017876 0.02544690 11557 11557 28 55 NA
#> 72 0.1017876 0.10178760 11628 11628 87 660 NA
#> 73 0.1017876 0.02544690 11547 11547 87 360 NA
#> 74 0.1017876 0.02544690 11599 11599 28 60 NA
#> 75 0.1017876 0.10178760 11594 11594 87 493 NA
#> 76 0.1017876 0.02544690 11597 11597 16 133 NA
#> 77 0.1017876 0.10178760 11633 11633 87 555 NA
#> 78 0.1017876 0.10178760 11546 11546 87 730 NA
#> 79 0.1017876 0.10178760 11595 11595 87 910 NA
#> 80 0.1017876 0.10178760 11598 11598 28 115 NA
#> 81 0.1017876 0.02544690 11549 11549 16 85 NA
#> 82 0.1017876 0.02544690 11609 11609 28 90 NA
#> 83 0.1017876 0.10178760 11608 11608 87 545 NA
#> 84 0.1017876 0.10178760 11612 11612 87 530 NA
#> 85 0.1257000 0.12566371 27 1 26 335 NA
#> 86 0.1257000 0.12566371 23 1540 26 380 NA
#> 87 0.1257000 0.12566371 48 2 26 265 NA
#> 88 0.0706858 0.07068583 23 23 87 170 NA
#> 89 0.0706858 0.07068583 12 2207 87 115 NA
#> 90 0.0706858 0.07068583 17 2217 87 425 NA
#> 91 0.2827000 0.28274334 4 2787 7 1150 NA
#> 92 0.2827000 0.28274334 31 2786 7 610 NA
#> 93 0.2827000 0.28274334 1 2784 7 555 NA
#> 94 10.7485378 10.74850000 224 241 87 705 NA
#> 95 10.7485378 10.74850000 1730 182 87 955 NA
#> 96 10.7485378 10.74850000 1753 177 87 635 NA
#> 97 10.7485378 10.74850000 2158 1762 16 370 23.600
#> 98 10.7485378 10.74850000 448 9 7 875 NA
#> 99 10.7485378 10.74850000 449 7 7 1000 NA
#> 100 10.7485378 10.74850000 437 8 7 805 NA
#> 101 0.9800008 0.98000000 41 94 87 850 32.100
#> 102 0.9800008 0.98000000 42 88 87 450 NA
#> 103 0.9800008 0.98000000 18 20 7 520 36.511
#> 104 0.9800008 0.98000000 17 18 7 165 NA
#> 105 0.9800008 0.98000000 26 NA 16 60 NA
#> 106 0.9800008 0.98000000 10 14 7 215 NA
#> 107 0.9800008 0.98000000 16 16 7 220 NA
#> 108 0.9800008 0.98000000 20 52 16 423 NA
#> 109 0.9800008 0.98000000 11 12 7 500 30.832
#> 110 0.9800008 0.98000000 9 3 87 875 35.755
#> 111 0.9800008 0.98000000 7 1 87 680 36.480
#> 112 0.9800008 0.98000000 80 61 16 125 NA
#> 113 0.9800008 0.98000000 113 103 87 950 33.155
#> 114 0.9800008 0.98000000 15 22 87 395 27.500
#> 115 0.9800008 0.98000000 87 24 7 135 16.000
#> 116 0.9800008 0.98000000 2 4 16 235 21.500
#> 117 0.9800008 0.98000000 5 9 7 230 25.000
#> 118 0.9800008 0.98000000 82 56 87 890 31.621
#> 119 0.9800008 0.98000000 89 17 7 70 NA
#> 120 0.9800008 0.98000000 90 11 7 80 NA
#> 121 0.9800008 0.98000000 91 13 7 110 NA
#> 122 0.9800008 0.98000000 107 51 16 355 24.500
#> 123 0.9800008 0.98000000 95 28 87 780 35.168
#> 124 0.9800008 0.98000000 93 25 16 595 29.802
#> 125 0.9800008 0.98000000 106 44 87 720 34.121
#> 126 0.9800008 0.98000000 104 42 16 300 NA
#> 127 0.9800008 0.98000000 99 32 16 295 NA
#> 128 0.9800008 0.98000000 100 35 16 90 NA
#> 129 0.9800008 0.98000000 154 36 16 268 NA
#> 130 0.4989261 0.50000000 61 302 87 60 NA
#> 131 0.4989261 0.50000000 64 323 28 65 NA
#> 132 0.2827000 0.28274334 23 4 7 1150 NA
#> 133 0.2827000 0.28274334 18 31 7 655 NA
#> 134 0.2827000 0.28274334 21 1 7 595 37.500
#> 135 10.7485378 10.74850000 1370 224 87 705 NA
#> 136 10.7485378 10.74850000 2784 1730 87 1040 NA
#> 137 10.7485378 10.74850000 2824 1753 87 690 NA
#> 138 10.7485378 10.74850000 2926 2158 16 405 NA
#> 139 10.7485378 10.74850000 729 448 7 895 NA
#> 140 10.7485378 10.74850000 782 449 7 1000 NA
#> 141 10.7485378 10.74850000 722 437 7 865 NA
#> 142 10.7485378 10.74850000 241 NA 87 640 33.000
#> 143 10.7485378 10.74850000 182 NA 87 750 41.000
#> 144 10.7485378 10.74850000 177 NA 87 520 33.000
#> 145 10.7485378 10.74850000 9 NA 7 810 NA
#> 146 10.7485378 10.74850000 7 NA 7 890 NA
#> 147 10.7485378 10.74850000 8 NA 7 690 NA
#> calc_height_fm alive_dead intact_snag ind_sht_cop decaystage nr_of_stems
#> 1 30.82000 11 11 10 16 1
#> 2 25.34000 11 11 10 16 1
#> 3 7.58000 11 11 12 17 2
#> 4 27.61000 11 11 10 16 1
#> 5 21.83000 11 11 10 16 1
#> 6 7.58000 11 11 12 17 2
#> 7 25.34000 11 11 10 16 1
#> 8 17.02000 11 11 12 17 3
#> 9 26.50000 11 11 10 16 1
#> 10 28.53000 11 11 10 16 1
#> 11 30.45000 11 11 10 16 1
#> 12 10.60000 11 11 12 17 1
#> 13 11.50000 11 11 10 16 1
#> 14 10.60000 11 11 12 17 1
#> 15 25.94000 11 11 10 16 1
#> 16 26.13000 11 11 10 16 1
#> 17 18.08000 11 11 10 16 1
#> 18 18.85000 11 11 10 16 1
#> 19 15.89000 11 11 10 16 1
#> 20 15.62618 11 11 10 16 1
#> 21 11.01706 11 11 10 16 1
#> 22 22.57561 11 11 10 16 1
#> 23 42.32000 11 11 10 16 1
#> 24 36.13000 11 11 10 16 1
#> 25 35.00000 11 11 10 16 1
#> 26 26.35000 12 11 10 12 1
#> 27 33.11000 11 11 10 16 1
#> 28 34.39000 11 11 10 16 1
#> 29 31.81000 11 11 10 16 1
#> 30 25.19000 11 11 10 16 1
#> 31 40.19000 11 11 10 16 1
#> 32 41.05000 11 11 10 16 1
#> 33 39.12000 11 11 10 16 1
#> 34 32.74000 11 11 10 16 1
#> 35 29.12000 12 11 10 12 1
#> 36 27.84000 11 11 10 16 1
#> 37 18.78000 11 11 10 16 1
#> 38 20.87000 11 11 10 16 1
#> 39 14.39000 12 11 12 17 1
#> 40 20.87000 11 11 10 16 1
#> 41 27.19000 11 11 12 17 3
#> 42 27.59000 11 11 10 16 1
#> 43 32.85000 11 11 10 16 1
#> 44 31.40000 11 11 10 16 1
#> 45 21.02000 11 11 10 16 1
#> 46 16.61000 11 11 12 17 2
#> 47 33.27000 11 11 10 16 1
#> 48 26.24000 11 11 10 16 1
#> 49 15.47000 11 11 10 16 1
#> 50 23.52000 11 11 10 16 1
#> 51 21.12000 11 11 10 16 1
#> 52 32.88000 11 11 10 16 1
#> 53 8.26000 11 11 10 16 1
#> 54 9.08000 11 11 10 16 1
#> 55 13.86000 11 11 10 16 1
#> 56 26.37000 11 11 10 16 1
#> 57 32.03000 11 11 10 16 1
#> 58 29.02000 11 11 10 16 1
#> 59 31.65000 11 11 10 16 1
#> 60 25.54000 11 11 10 16 1
#> 61 25.18000 11 11 10 16 1
#> 62 13.07000 11 11 10 16 1
#> 63 22.95000 11 11 12 17 3
#> 64 30.06000 12 11 10 12 1
#> 65 NA 11 11 10 16 1
#> 66 NA 11 11 10 16 1
#> 67 NA 11 11 10 16 1
#> 68 NA 11 11 12 17 1
#> 69 30.95000 11 11 10 16 1
#> 70 25.65000 11 11 10 16 1
#> 71 6.94000 12 11 12 17 2
#> 72 28.29000 11 11 10 16 1
#> 73 22.17000 11 11 10 16 1
#> 74 7.58000 12 11 12 17 2
#> 75 25.61000 11 11 10 16 1
#> 76 18.27000 11 11 12 17 3
#> 77 26.76000 11 11 10 16 1
#> 78 29.10000 11 11 10 16 1
#> 79 30.67000 11 11 10 16 1
#> 80 12.33000 12 11 12 17 1
#> 81 12.30000 11 11 10 16 1
#> 82 10.60000 12 11 12 17 1
#> 83 26.58000 11 11 10 16 1
#> 84 26.32000 11 11 10 16 1
#> 85 18.76000 11 11 10 16 1
#> 86 19.49000 11 11 10 16 1
#> 87 17.25000 11 11 10 16 1
#> 88 16.22070 11 11 10 16 1
#> 89 12.38765 11 11 10 16 1
#> 90 25.20636 11 11 10 16 1
#> 91 42.68000 11 11 10 16 1
#> 92 37.28000 11 11 10 16 1
#> 93 36.24000 11 11 10 16 1
#> 94 34.93000 12 11 10 12 1
#> 95 36.73000 11 11 10 16 1
#> 96 34.20000 11 11 10 16 1
#> 97 23.70000 11 11 10 16 1
#> 98 40.33000 11 11 10 16 1
#> 99 41.35000 11 11 10 16 1
#> 100 39.63000 11 11 10 16 1
#> 101 NA 11 11 10 16 1
#> 102 NA 12 11 10 12 1
#> 103 NA 11 11 10 16 1
#> 104 NA 11 11 10 16 1
#> 105 NA 12 11 12 17 1
#> 106 NA 11 11 10 16 1
#> 107 NA 11 11 10 16 1
#> 108 NA 11 11 12 17 3
#> 109 NA 11 11 10 16 1
#> 110 NA 11 11 10 16 1
#> 111 NA 11 11 10 16 1
#> 112 NA 11 11 12 17 2
#> 113 NA 11 11 10 16 1
#> 114 NA 11 11 10 16 1
#> 115 NA 11 11 10 16 1
#> 116 NA 11 11 10 16 1
#> 117 NA 11 11 10 16 1
#> 118 NA 11 11 10 16 1
#> 119 NA 11 11 10 16 1
#> 120 NA 11 11 10 16 1
#> 121 NA 12 11 10 11 1
#> 122 NA 11 11 10 16 1
#> 123 NA 11 11 10 16 1
#> 124 NA 11 11 10 16 1
#> 125 NA 11 11 10 16 1
#> 126 NA 11 11 10 16 1
#> 127 NA 11 11 10 16 1
#> 128 NA 11 11 10 16 1
#> 129 NA 11 11 12 17 2
#> 130 NA 11 11 10 16 1
#> 131 NA 11 11 12 17 1
#> 132 NA 11 11 10 16 1
#> 133 NA 11 11 10 16 1
#> 134 NA 11 11 10 16 1
#> 135 NA 12 11 10 12 1
#> 136 NA 11 11 10 16 1
#> 137 NA 11 11 10 16 1
#> 138 NA 11 11 10 16 1
#> 139 NA 11 11 10 16 1
#> 140 NA 11 11 10 16 1
#> 141 NA 11 11 10 16 1
#> 142 33.35000 11 11 10 16 1
#> 143 34.94000 11 11 10 16 1
#> 144 31.00000 11 11 10 16 1
#> 145 40.03000 11 11 10 16 1
#> 146 40.82000 11 11 10 16 1
#> 147 38.55000 11 11 10 16 1
#> dbh_class_5cm crown_volume_reduction branch_length_reduction x_local
#> 1 90 - 95 cm <NA> <NA> -17.197
#> 2 45 - 50 cm <NA> <NA> -10.991
#> 3 5 - 10 cm <NA> <NA> -4.767
#> 4 60 - 65 cm <NA> <NA> -4.536
#> 5 35 - 40 cm <NA> <NA> -3.910
#> 6 5 - 10 cm <NA> <NA> -3.202
#> 7 45 - 50 cm <NA> <NA> -1.645
#> 8 10 - 15 cm <NA> <NA> 2.329
#> 9 50 - 55 cm <NA> <NA> 3.095
#> 10 65 - 70 cm <NA> <NA> 3.448
#> 11 85 - 90 cm <NA> <NA> 4.210
#> 12 5 - 10 cm <NA> <NA> 4.365
#> 13 5 - 10 cm <NA> <NA> 5.021
#> 14 5 - 10 cm <NA> <NA> 6.390
#> 15 50 - 55 cm <NA> <NA> 9.300
#> 16 50 - 55 cm <NA> <NA> 10.138
#> 17 30 - 35 cm <NA> <NA> -10.621
